Fitting formula and R2.
LID facilities . | Fitting formula . | R2 . |
---|---|---|
Pervious pavement | ![]() | 0.994 |
Rainwater garden | ![]() | 0.999 |
Combined LID facilities | ![]() | 0.932 |
LID facilities . | Fitting formula . | R2 . |
---|---|---|
Pervious pavement | ![]() | 0.994 |
Rainwater garden | ![]() | 0.999 |
Combined LID facilities | ![]() | 0.932 |
Fitting function images of various LID facilities. (a) Fitting function image of pervious pavement. (b) Fitting function image of rainwater garden. (c) Fitting function image of combined LID facilities.
Fitting function images of various LID facilities. (a) Fitting function image of pervious pavement. (b) Fitting function image of rainwater garden. (c) Fitting function image of combined LID facilities.