The discussion about the establishment of Town Councils in the colony started in 1908/09. This discussion resulted in the creation of Municipal Councils by the Order of Imperial Chancellor of 1910 in the German East Africa. Since refuse was collected in German residential areas only, African settlements were overwhelmed by refuse. A new ordinance concerning waste collection called ‘Müllabfuhrverordnung’ that involved fee collection and forcing all owners to participate in the waste collection services was put in place. This ordinance resulted in increased revenue from waste collection. Even with this new ordinance, the issue of inequality in access to sanitation services between the natives and the Germans persisted (Table 1).
Legislation for sanitation during German rule in Tanzania
Type of legislation . | Purpose of the legislation . | Impact on sanitation . | Reference . |
---|---|---|---|
Ordinance of March 1901 | • Waste collection and street cleansing • Provision of waste collection services without fund. | • The law was segregative on sanitation provision as its prioritized access to services at German residential area | Kironde (1994), Emig (2010) |
Müllabfuhrverordnung 1910 | • Waste collection via emphasis on premises owners to join the services • Involved fees in waste collection. | • The low-income native remained with poor sanitation. | Emig (2010) |
Bauordnug for Dar es Salaam 1914 | • Zoning Dar es Salaam city in zones I, II and III for European, India and the native, respectively | • Improved sanitation in German and Indian residential areas • Poor sanitation in native residential areas | Kironde (2007) |
Type of legislation . | Purpose of the legislation . | Impact on sanitation . | Reference . |
---|---|---|---|
Ordinance of March 1901 | • Waste collection and street cleansing • Provision of waste collection services without fund. | • The law was segregative on sanitation provision as its prioritized access to services at German residential area | Kironde (1994), Emig (2010) |
Müllabfuhrverordnung 1910 | • Waste collection via emphasis on premises owners to join the services • Involved fees in waste collection. | • The low-income native remained with poor sanitation. | Emig (2010) |
Bauordnug for Dar es Salaam 1914 | • Zoning Dar es Salaam city in zones I, II and III for European, India and the native, respectively | • Improved sanitation in German and Indian residential areas • Poor sanitation in native residential areas | Kironde (2007) |
Source: Kironde (2007).