The study indicates that there was a significant difference (P < 0.001; Adjusted IRR: 0.85, 95% CI: 0.79 0.92) in the incidence rate of diarrhea between the intervention group and the controls after adjusting for child age, child sex, the number of under-five children, caregiver age and sex, type of water source, point-use water treatment and category of sanitation (Table 3). The intra-cluster correlation for diarrhea was 0.054.
Impact of the hygiene promotion intervention on diarrhea incidence in under-five children in Pugnido and Teirkidi refugee camps in Gambella Region, Ethiopia in 2017
Factor . | Crude IRR (95% CI) . | Adjusted IRR (95% CI) . | P value . |
---|---|---|---|
Study group | |||
Intervention | 0.83 (0.79 0.89) | 0.85 (0.79 0.92) | 0.000* |
Control | 1 | 1 | |
Child sex | |||
Female | 0.96 (0.9 1.02) | 0.95 (0.88 1.02) | 0.17 |
Male | 1 | 1 | |
Child age | 1.001 (0.99 1.003) | 1.00 (0.99 1.004) | 0.27 |
Sex of caregiver | |||
Female | 1 | 1 | |
Male | 0.84 (0.62 1.14) | 0.85 (0.63 1.14) | 0.63 |
Age of caregiver | 1.01 (1.002 1.013) | 1.01 (1.002 1.013) | 0.011* |
Household water treatment baseline | |||
Yes | 1 | 1 | |
No | 0.91 (0.687 1.22) | 0.89 (0.64 1.23) | 0.48 |
Category of sanitation baseline | |||
Open defecation | 1.02 (0.89 1.17) | 1.02244 (0.89 1.17) | 0.75 |
Unimproved latrine | 1.09 (0.94 1.28) | 1.11 (0.95 1.29) | 0.19 |
Improved latrine | 1 | 1 |
Factor . | Crude IRR (95% CI) . | Adjusted IRR (95% CI) . | P value . |
---|---|---|---|
Study group | |||
Intervention | 0.83 (0.79 0.89) | 0.85 (0.79 0.92) | 0.000* |
Control | 1 | 1 | |
Child sex | |||
Female | 0.96 (0.9 1.02) | 0.95 (0.88 1.02) | 0.17 |
Male | 1 | 1 | |
Child age | 1.001 (0.99 1.003) | 1.00 (0.99 1.004) | 0.27 |
Sex of caregiver | |||
Female | 1 | 1 | |
Male | 0.84 (0.62 1.14) | 0.85 (0.63 1.14) | 0.63 |
Age of caregiver | 1.01 (1.002 1.013) | 1.01 (1.002 1.013) | 0.011* |
Household water treatment baseline | |||
Yes | 1 | 1 | |
No | 0.91 (0.687 1.22) | 0.89 (0.64 1.23) | 0.48 |
Category of sanitation baseline | |||
Open defecation | 1.02 (0.89 1.17) | 1.02244 (0.89 1.17) | 0.75 |
Unimproved latrine | 1.09 (0.94 1.28) | 1.11 (0.95 1.29) | 0.19 |
Improved latrine | 1 | 1 |
* Statistically significant at P value α < 0.05; CI: confidence interval; RR: incidence rate ratio