Water quality of tertiary-treated wastewater (raw feedwater for coagulation–ceramic MF experiments)
Water quality parameter (units) . | Measured values . |
---|---|
Turbidity (NTU) | 0.8 ± 0.2 |
pH | 7.1 ± 0.2 |
Conductivity (mS/m) | 110 ± 10 |
TOC (mg/L) | 7.0 ± 2.0 |
Water quality parameter (units) . | Measured values . |
---|---|
Turbidity (NTU) | 0.8 ± 0.2 |
pH | 7.1 ± 0.2 |
Conductivity (mS/m) | 110 ± 10 |
TOC (mg/L) | 7.0 ± 2.0 |
Methodology of bench-scale coagulation and ceramic membrane MF system.