Description of RIVICE parameters and boundary conditions
Inputs . | Description . | Units . | Range (maximum–minimum) . |
---|---|---|---|
Boundary conditions | |||
Q | Upstream river discharge | m3/s | MESH output |
QL | Lateral flow | m3/s | MESH output |
Vice | Inflowing volume of ice | m3 | Calibration |
x | Toe of the ice-jam location | km | 50–75 |
Parameters | |||
PC | Porosity of ice cover | none | 0.4–0.6 |
FT | Thickness of ice cover | m | 0.5–0.7 |
PS | Porosity of slush pans | none | 0.4–0.6 |
ST | Thickness of slush pans | m | 0.4–0.6 |
vdep | Ice deposition velocity | m/s | 1.1–1.3 |
ver | Ice erosion velocity | m/s | 1.7–1.9 |
nbed | Riverbed roughness | s/m1/3 | 0.028–0.03 |
n8m | Ice roughness | s/m1/3 | 0.11–0.115 |
K1 | Longitudinal-to-lateral force ratio | none | 0.14–0.26 |
KITAN | Longitudinal-to-vertical force ratio | none | 7.3–7.7 |
H | Thickness of ice downstream of jam | m | 0.48–0.68 |
Inputs . | Description . | Units . | Range (maximum–minimum) . |
---|---|---|---|
Boundary conditions | |||
Q | Upstream river discharge | m3/s | MESH output |
QL | Lateral flow | m3/s | MESH output |
Vice | Inflowing volume of ice | m3 | Calibration |
x | Toe of the ice-jam location | km | 50–75 |
Parameters | |||
PC | Porosity of ice cover | none | 0.4–0.6 |
FT | Thickness of ice cover | m | 0.5–0.7 |
PS | Porosity of slush pans | none | 0.4–0.6 |
ST | Thickness of slush pans | m | 0.4–0.6 |
vdep | Ice deposition velocity | m/s | 1.1–1.3 |
ver | Ice erosion velocity | m/s | 1.7–1.9 |
nbed | Riverbed roughness | s/m1/3 | 0.028–0.03 |
n8m | Ice roughness | s/m1/3 | 0.11–0.115 |
K1 | Longitudinal-to-lateral force ratio | none | 0.14–0.26 |
KITAN | Longitudinal-to-vertical force ratio | none | 7.3–7.7 |
H | Thickness of ice downstream of jam | m | 0.48–0.68 |
Cumulative ice volume distribution during freeze-up along the Saint John River from Fort Kent to Grand Falls.
Cumulative ice volume distribution during freeze-up along the Saint John River from Fort Kent to Grand Falls.