The optimized parameters of the original and improved XAJ model
Parameter . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Original | 0.86 | 0.14 | 9.9 | 76.8 | 27.5 | 0.10 | 0.23 | 14.9 | 1.14 | 0.4 | 0.3 |
Improved | 1.10 | 0.14 | 23.1 | 75.2 | 27.0 | 0.11 | 0.21 | 22.1 | 1.28 | 0.3 | 0.4 |
Parameter . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . |
Original | 0.62 | 0.96 | 0.57 | 1 | – | – | – | – | – | – | |
Improved | 0.73 | 0.97 | 0.58 | 1 | 0.81 | 36.1 | 41.6 | 0.26 | 0.03 | 0.85 |
Parameter . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Original | 0.86 | 0.14 | 9.9 | 76.8 | 27.5 | 0.10 | 0.23 | 14.9 | 1.14 | 0.4 | 0.3 |
Improved | 1.10 | 0.14 | 23.1 | 75.2 | 27.0 | 0.11 | 0.21 | 22.1 | 1.28 | 0.3 | 0.4 |
Parameter . | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | . |
Original | 0.62 | 0.96 | 0.57 | 1 | – | – | – | – | – | – | |
Improved | 0.73 | 0.97 | 0.58 | 1 | 0.81 | 36.1 | 41.6 | 0.26 | 0.03 | 0.85 |
The performance metrics of the original and improved XAJ model in the calibration and validation period
Model . | Period . | NSE . | KGE . | FPRE (%) . | FVRE (%) . | RMSE . |
---|---|---|---|---|---|---|
Original | Calibration | 0.86 | 0.79 | −21.9 | 15.3 | 14.9 |
Validation | 0.76 | 0.83 | 2.4 | 14.0 | 18.8 | |
Improved | Calibration | 0.90 | 0.94 | −8.7 | −2.0 | 12.2 |
Validation | 0.86 | 0.88 | 14.0 | −6.0 | 14.1 |
Model . | Period . | NSE . | KGE . | FPRE (%) . | FVRE (%) . | RMSE . |
---|---|---|---|---|---|---|
Original | Calibration | 0.86 | 0.79 | −21.9 | 15.3 | 14.9 |
Validation | 0.76 | 0.83 | 2.4 | 14.0 | 18.8 | |
Improved | Calibration | 0.90 | 0.94 | −8.7 | −2.0 | 12.2 |
Validation | 0.86 | 0.88 | 14.0 | −6.0 | 14.1 |
The comparison of simulation results of the original and improved XAJ model. (a) Simulated daily stream discharge hydrographs accompanied by observations; (b,c) the annual performance metrics of simulation results of these two models.
The comparison of simulation results of the original and improved XAJ model. (a) Simulated daily stream discharge hydrographs accompanied by observations; (b,c) the annual performance metrics of simulation results of these two models.