The t-tests revealed that there were no significant differences in Ag, Al, Ba, Co, Cr, Fe, Ga, Mn, Pb, Tl and Zn in the Tonle Sap Great Lake and its tributary river (p > 0.05; Table 2). However, As, B, Cu, Mo, Ni, Se and U concentrations in the Great Lake were significantly higher than those in the river (t-test, p < 0.05; Table 2). Ki et al. (2009) revealed that concentrations of trace elements in the Tonle Sap Great Lake were generally higher than those in other water systems because it is the final depository. There were also significant differences in Ag, As, B, Ba, Cu, Ga, Mn and Se among the five surrounding provinces of the Great Lake (one-way ANOVA, p < 0.05; Table 3). Nevertheless, Al, Co, Cr, Fe, Mo, Ni, Pb, Tl, U and Zn were not significantly different among the five provinces (one-way ANOVA, p > 0.05; Table 3). Games–Howell post hoc test indicated there were no significant differences in Ag among Siem Reap, Battambang, Pursat, Kampong Chhnang and Kampong Thom (p > 0.05). There were significant differences in B, Cu and Se between Siem Reap and Pursat, Kampong Chhnang and Kampong Thom, between Battambang and Pursat, and between Kampong Chhnang and Kampong Thom (p < 0.05). Likewise, there were significant differences in Ga among Siem Reap and Pursat and Kampong Chhnang and between Pursat and Kampong Chhnang (p < 0.05). There was a significant difference in Mn between Siem Reap and Pursat (p < 0.05). The Tukey HSD (honestly significant difference) test indicated that As was significantly different among Kampong Chhnang and Battambang and Kampong Thom (p < 0.05). There were significant differences in Ba between Siem Reap and Pursat, Kampong Chhnang and Kampong Thom and between Battambang and Pursat, Kampong Chhnang and Kampong Thom as well as between Pursat and Kampong Thom (p < 0.05). The differences in metal concentrations between sampling locations of the same lake have been found in the literature. For instance, Oyoo-Okoth et al. (2013) reported that the mean concentrations of Cd, Co, Cr, Cu, Ti and Zn in lake water were significantly different in locations of Lake Victoria, Kenya. Concurrently, the mean concentrations of Cu, Zn, Cd, Pb, Co, and Fe in lake water were found significantly different between locations of Lake Titicaca, South America (Monroy et al. 2014). When compared to lakes in other countries (Table 4), it indicated that the mean concentrations of Co, Cr, Cu, Pb and Zn in water of the Tonle Sap Great Lake were lower than those in the Rawal Lake, Pakistan in summer, reported by Iqbal et al. (2013). It was also apparent that mean concentrations of Cu, Pb and Zn in water of the Tonle Sap Great Lake were much lower than those in the Lake Dalinouer, China (Hou et al. 2013) and mean concentrations of As, Cr, Cu, Ni, Pb and Zn were lower than those in the Taihu Lake, China (Jiang et al. 2012). Although Fe and Co concentrations in lake water were similar between the Tonle Sap Great Lake and the Lake Titicaca (Monroy et al. 2014), the concentrations of Cu, Pb and Zn in water of the Tonle Sap Great Lake were relatively lower. The mean concentrations of Pb, Cr and Cu in water of the Tonle Sap Great Lake were much lower than those in Lake Victoria, Kenya, reported by Oyoo-Okoth et al. (2010).
Comparison of trace elements in the Tonle Sap Great lake and Tonle Sap River
Variable . | Mean . | SD . | t . | df . | p . |
---|---|---|---|---|---|
Aga | 0.055 | 31.214 | 0.956 | ||
River | 0.806 | 0.290 | |||
Great lake | 0.790 | 1.392 | |||
Al | −0.696 | 49 | 0.489 | ||
River | 11.26 | 13.07 | |||
Great lake | 86.23 | 400.23 | |||
Asa | −7.084 | 35.265 | <0.01 | ||
River | 0.686 | 0.182 | |||
Great lake | 1.155 | 0.273 | |||
Ba | −7.793 | 39.507 | <0.01 | ||
River | 5.499 | 0.489 | |||
Great lake | 10.107 | 3.508 | |||
Baa | −0.983 | 43.896 | 0.331 | ||
River | 19.469 | 1.181 | |||
Great lake | 20.384 | 5.331 | |||
Co | −0.759 | 49 | 0.451 | ||
River | 0.060 | 0.013 | |||
Great lake | 0.109 | 0.243 | |||
Cr | −0.941 | 41 | 0.352 | ||
River | 0.085 | 0.078 | |||
Great lake | 0.191 | 0.416 | |||
Cua | −4.222 | 46.39 | <0.01 | ||
River | 0.811 | 0.169 | |||
Great lake | 1.286 | 0.627 | |||
Fe | −1.008 | 49 | 0.319 | ||
River | 21.30 | 45.02 | |||
Great lake | 111.37 | 331.29 | |||
Gaa | 0.318 | 46.93 | 0.752 | ||
River | 4.025 | 0.279 | |||
Great lake | 3.968 | 0.995 | |||
Mn | −0.429 | 49 | 0.67 | ||
River | 9.21 | 3.50 | |||
Great lake | 13.49 | 37.01 | |||
Mo | −5.333 | 49 | <0.01 | ||
River | 0.142 | 0.037 | |||
Great lake | 0.205 | 0.038 | |||
Ni | −2.416 | 49 | 0.019 | ||
River | 0.185 | 0.070 | |||
Great lake | 0.384 | 0.303 | |||
Pb | −0.446 | 49 | 0.657 | ||
River | 0.105 | 0.094 | |||
Great lake | 0.131 | 0.207 | |||
Sea | −4.003 | 48.864 | <0.01 | ||
River | 0.056 | 0.011 | |||
Great lake | 0.079 | 0.029 | |||
Tl | −0.564 | 49 | 0.575 | ||
River | 0.008 | 0.001 | |||
Great lake | 0.008 | 0.004 | |||
U | −2.159 | 49 | 0.036 | ||
River | 0.022 | 0.006 | |||
Great lake | 0.029 | 0.012 | |||
Zna | 1.013 | 13.331 | 0.329 | ||
River | 3.867 | 6.939 | |||
Great lake | 1.978 | 1.271 |
Variable . | Mean . | SD . | t . | df . | p . |
---|---|---|---|---|---|
Aga | 0.055 | 31.214 | 0.956 | ||
River | 0.806 | 0.290 | |||
Great lake | 0.790 | 1.392 | |||
Al | −0.696 | 49 | 0.489 | ||
River | 11.26 | 13.07 | |||
Great lake | 86.23 | 400.23 | |||
Asa | −7.084 | 35.265 | <0.01 | ||
River | 0.686 | 0.182 | |||
Great lake | 1.155 | 0.273 | |||
Ba | −7.793 | 39.507 | <0.01 | ||
River | 5.499 | 0.489 | |||
Great lake | 10.107 | 3.508 | |||
Baa | −0.983 | 43.896 | 0.331 | ||
River | 19.469 | 1.181 | |||
Great lake | 20.384 | 5.331 | |||
Co | −0.759 | 49 | 0.451 | ||
River | 0.060 | 0.013 | |||
Great lake | 0.109 | 0.243 | |||
Cr | −0.941 | 41 | 0.352 | ||
River | 0.085 | 0.078 | |||
Great lake | 0.191 | 0.416 | |||
Cua | −4.222 | 46.39 | <0.01 | ||
River | 0.811 | 0.169 | |||
Great lake | 1.286 | 0.627 | |||
Fe | −1.008 | 49 | 0.319 | ||
River | 21.30 | 45.02 | |||
Great lake | 111.37 | 331.29 | |||
Gaa | 0.318 | 46.93 | 0.752 | ||
River | 4.025 | 0.279 | |||
Great lake | 3.968 | 0.995 | |||
Mn | −0.429 | 49 | 0.67 | ||
River | 9.21 | 3.50 | |||
Great lake | 13.49 | 37.01 | |||
Mo | −5.333 | 49 | <0.01 | ||
River | 0.142 | 0.037 | |||
Great lake | 0.205 | 0.038 | |||
Ni | −2.416 | 49 | 0.019 | ||
River | 0.185 | 0.070 | |||
Great lake | 0.384 | 0.303 | |||
Pb | −0.446 | 49 | 0.657 | ||
River | 0.105 | 0.094 | |||
Great lake | 0.131 | 0.207 | |||
Sea | −4.003 | 48.864 | <0.01 | ||
River | 0.056 | 0.011 | |||
Great lake | 0.079 | 0.029 | |||
Tl | −0.564 | 49 | 0.575 | ||
River | 0.008 | 0.001 | |||
Great lake | 0.008 | 0.004 | |||
U | −2.159 | 49 | 0.036 | ||
River | 0.022 | 0.006 | |||
Great lake | 0.029 | 0.012 | |||
Zna | 1.013 | 13.331 | 0.329 | ||
River | 3.867 | 6.939 | |||
Great lake | 1.978 | 1.271 |
SD, standard deviation.
aThe t and df were adjusted because variances were not equal.
One-way analysis of variance comparing regional groups on trace elements in the Tonle Sap Great Lake
Source . | . | df . | SS . | MS . | F . | p . |
---|---|---|---|---|---|---|
Ag | Between groups | 4 | 18.19 | 4.55 | 3.11 | 0.036 |
Within groups | 22 | 32.20 | 1.46 | |||
Total | 26 | 50.39 | ||||
Al | Between groups | 4 | 420,148.80 | 105,037.20 | 0.63 | 0.646 |
Within groups | 32 | 5,346,395.66 | 167,074.86 | |||
Total | 36 | 5,766,544.46 | ||||
As | Between groups | 4 | 0.85 | 0.21 | 3.73 | 0.013 |
Within groups | 32 | 1.83 | 0.06 | |||
Total | 36 | 2.68 | ||||
B | Between groups | 4 | 432.41 | 108.10 | 325.66 | <0.01 |
Within groups | 32 | 10.62 | 0.33 | |||
Total | 36 | 443.03 | ||||
Ba | Between groups | 4 | 630.15 | 157.54 | 12.83 | <0.01 |
Within groups | 32 | 392.85 | 12.28 | |||
Total | 36 | 1,023.00 | ||||
Co | Between groups | 4 | 0.52 | 0.13 | 2.59 | 0.055 |
Within groups | 32 | 1.60 | 0.05 | |||
Total | 36 | 2.12 | ||||
Cr | Between groups | 4 | 0.59 | 0.15 | 0.83 | 0.517 |
Within groups | 24 | 4.25 | 0.18 | |||
Total | 28 | 4.84 | ||||
Cu | Between groups | 4 | 11.44 | 2.86 | 33.80 | <0.01 |
Within groups | 32 | 2.71 | 0.08 | |||
Total | 36 | 14.14 | ||||
Fe | Between groups | 4 | 222,215.21 | 55,553.80 | 0.48 | 0.752 |
Within groups | 32 | 3,728,824.68 | 116,525.77 | |||
Total | 36 | 3,951,039.89 | ||||
Ga | Between groups | 4 | 17.56 | 4.39 | 7.78 | <0.01 |
Within groups | 32 | 18.06 | 0.56 | |||
Total | 36 | 35.62 | ||||
Mn | Between groups | 4 | 25,364.03 | 6,341.01 | 8.47 | <0.01 |
Within groups | 32 | 23,950.16 | 748.44 | |||
Total | 36 | 49,314.20 | ||||
Mo | Between groups | 4 | 0.01 | 0.00 | 1.20 | 0.329 |
Within groups | 32 | 0.05 | 0.00 | |||
Total | 36 | 0.05 | ||||
Ni | Between groups | 4 | 0.62 | 0.16 | 1.84 | 0.145 |
Within groups | 32 | 2.70 | 0.08 | |||
Total | 36 | 3.32 | ||||
Pb | Between groups | 4 | 0.11 | 0.03 | 0.64 | 0.638 |
Within groups | 32 | 1.43 | 0.04 | |||
Total | 36 | 1.54 | ||||
Se | Between groups | 4 | 0.02 | 0.01 | 20.73 | <0.01 |
Within groups | 32 | 0.01 | 0.00 | |||
Total | 36 | 0.03 | ||||
Tl | Between groups | 4 | 0.00 | 0.00 | 0.49 | 0.744 |
Within groups | 32 | 0.00 | 0.00 | |||
Total | 36 | 0.00 | ||||
U | Between groups | 4 | 0.00 | 0.00 | 0.86 | 0.496 |
Within groups | 32 | 0.00 | 0.00 | |||
Total | 36 | 0.01 | ||||
Zn | Between groups | 4 | 8.61 | 2.15 | 1.39 | 0.259 |
Within groups | 32 | 49.52 | 1.55 | |||
Total | 36 | 58.13 |
Source . | . | df . | SS . | MS . | F . | p . |
---|---|---|---|---|---|---|
Ag | Between groups | 4 | 18.19 | 4.55 | 3.11 | 0.036 |
Within groups | 22 | 32.20 | 1.46 | |||
Total | 26 | 50.39 | ||||
Al | Between groups | 4 | 420,148.80 | 105,037.20 | 0.63 | 0.646 |
Within groups | 32 | 5,346,395.66 | 167,074.86 | |||
Total | 36 | 5,766,544.46 | ||||
As | Between groups | 4 | 0.85 | 0.21 | 3.73 | 0.013 |
Within groups | 32 | 1.83 | 0.06 | |||
Total | 36 | 2.68 | ||||
B | Between groups | 4 | 432.41 | 108.10 | 325.66 | <0.01 |
Within groups | 32 | 10.62 | 0.33 | |||
Total | 36 | 443.03 | ||||
Ba | Between groups | 4 | 630.15 | 157.54 | 12.83 | <0.01 |
Within groups | 32 | 392.85 | 12.28 | |||
Total | 36 | 1,023.00 | ||||
Co | Between groups | 4 | 0.52 | 0.13 | 2.59 | 0.055 |
Within groups | 32 | 1.60 | 0.05 | |||
Total | 36 | 2.12 | ||||
Cr | Between groups | 4 | 0.59 | 0.15 | 0.83 | 0.517 |
Within groups | 24 | 4.25 | 0.18 | |||
Total | 28 | 4.84 | ||||
Cu | Between groups | 4 | 11.44 | 2.86 | 33.80 | <0.01 |
Within groups | 32 | 2.71 | 0.08 | |||
Total | 36 | 14.14 | ||||
Fe | Between groups | 4 | 222,215.21 | 55,553.80 | 0.48 | 0.752 |
Within groups | 32 | 3,728,824.68 | 116,525.77 | |||
Total | 36 | 3,951,039.89 | ||||
Ga | Between groups | 4 | 17.56 | 4.39 | 7.78 | <0.01 |
Within groups | 32 | 18.06 | 0.56 | |||
Total | 36 | 35.62 | ||||
Mn | Between groups | 4 | 25,364.03 | 6,341.01 | 8.47 | <0.01 |
Within groups | 32 | 23,950.16 | 748.44 | |||
Total | 36 | 49,314.20 | ||||
Mo | Between groups | 4 | 0.01 | 0.00 | 1.20 | 0.329 |
Within groups | 32 | 0.05 | 0.00 | |||
Total | 36 | 0.05 | ||||
Ni | Between groups | 4 | 0.62 | 0.16 | 1.84 | 0.145 |
Within groups | 32 | 2.70 | 0.08 | |||
Total | 36 | 3.32 | ||||
Pb | Between groups | 4 | 0.11 | 0.03 | 0.64 | 0.638 |
Within groups | 32 | 1.43 | 0.04 | |||
Total | 36 | 1.54 | ||||
Se | Between groups | 4 | 0.02 | 0.01 | 20.73 | <0.01 |
Within groups | 32 | 0.01 | 0.00 | |||
Total | 36 | 0.03 | ||||
Tl | Between groups | 4 | 0.00 | 0.00 | 0.49 | 0.744 |
Within groups | 32 | 0.00 | 0.00 | |||
Total | 36 | 0.00 | ||||
U | Between groups | 4 | 0.00 | 0.00 | 0.86 | 0.496 |
Within groups | 32 | 0.00 | 0.00 | |||
Total | 36 | 0.01 | ||||
Zn | Between groups | 4 | 8.61 | 2.15 | 1.39 | 0.259 |
Within groups | 32 | 49.52 | 1.55 | |||
Total | 36 | 58.13 |
df, degree of freedom; SS, sum of squares; MS, mean square.
Comparisons of trace elements (μg L−1) in the Tonle Sap Great Lake and lakes in other countries
. | Cambodia Tonle Sap Great Lake (present study) . | Chinaa . | Kenyab . | Pakistanc . | New Zealandd . | South Americae . | USAf . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elements . | TSB . | TSS . | TSP . | TSC . | TST . | Taihu Lake . | Victoria . | Rawal Lake . | Lake Hauroko . | Titicaca . | Hough Park Lake . |
Ag | 0.21 | 1.95 | 0.23 | 0.15 | 0.30 | – | – | – | – | – | – |
Al | 27.72 | 261.16 | 19.90 | 12.04 | 18.16 | – | – | – | – | – | 436.00 |
As | 1.14 | 1.28 | 1.15 | 0.77 | 1.33 | 1.86 | – | – | – | – | – |
B | 13.32 | 13.18 | 6.18 | 6.33 | 7.31 | – | – | – | – | – | – |
Ba | 16.44 | 17.53 | 22.58 | 24.82 | 29.80 | – | – | – | – | – | 43.00 |
Cd | N/A | N/A | N/A | N/A | N/A | 0.06 | 0.12 | 6.00 | 0.0013 | 0.06 | – |
Co | 0.048 | 0.143 | 0.050 | 0.045 | 0.483 | – | 0.05 | 11.00 | 0.005 | 0.25 | – |
Cr | 0.109 | 0.383 | 0.032 | 0.130 | 0.057 | 0.99 | 0.13 | 9.00 | – | – | 1.00 |
Cu | 1.57 | 1.98 | 0.76 | 0.80 | 0.45 | 5.81 | 2.20 | 10.00 | 0.235 | 2.45 | – |
Fe | 39.00 | 224.51 | 87.42 | 28.73 | 165.50 | – | – | 93.00 | 0.005 | 111.6 | 298.00 |
Ga | 3.26 | 3.57 | 4.28 | 4.78 | 5.53 | – | – | – | – | – | – |
Mn | 0.71 | 4.92 | 10.12 | 9.85 | 100.72 | – | – | 4.00 | 0.080 | – | 93.00 |
Mo | 0.210 | 0.210 | 0.206 | 0.212 | 0.160 | – | – | – | – | – | – |
Ni | 0.33 | 0.57 | 0.33 | 0.16 | 0.46 | 5.34 | – | – | 0.106 | – | 1.00 |
Pb | 0.109 | 0.220 | 0.095 | 0.075 | 0.095 | 2.74 | – | 162.00 | 0.002 | 3.07 | 0.40 |
Se | 0.100 | 0.101 | 0.059 | 0.046 | 0.043 | – | – | – | – | – | – |
Tl | 0.008 | 0.009 | 0.009 | 0.007 | 0.006 | – | – | – | – | – | – |
U | 0.033 | 0.027 | 0.029 | 0.033 | 0.019 | – | – | – | – | – | – |
Zn | 1.26 | 2.46 | 2.12 | 1.83 | 2.48 | 15.86 | 8.3 | 14.00 | 0.054 | 23.67 | 3.00 |
. | Cambodia Tonle Sap Great Lake (present study) . | Chinaa . | Kenyab . | Pakistanc . | New Zealandd . | South Americae . | USAf . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elements . | TSB . | TSS . | TSP . | TSC . | TST . | Taihu Lake . | Victoria . | Rawal Lake . | Lake Hauroko . | Titicaca . | Hough Park Lake . |
Ag | 0.21 | 1.95 | 0.23 | 0.15 | 0.30 | – | – | – | – | – | – |
Al | 27.72 | 261.16 | 19.90 | 12.04 | 18.16 | – | – | – | – | – | 436.00 |
As | 1.14 | 1.28 | 1.15 | 0.77 | 1.33 | 1.86 | – | – | – | – | – |
B | 13.32 | 13.18 | 6.18 | 6.33 | 7.31 | – | – | – | – | – | – |
Ba | 16.44 | 17.53 | 22.58 | 24.82 | 29.80 | – | – | – | – | – | 43.00 |
Cd | N/A | N/A | N/A | N/A | N/A | 0.06 | 0.12 | 6.00 | 0.0013 | 0.06 | – |
Co | 0.048 | 0.143 | 0.050 | 0.045 | 0.483 | – | 0.05 | 11.00 | 0.005 | 0.25 | – |
Cr | 0.109 | 0.383 | 0.032 | 0.130 | 0.057 | 0.99 | 0.13 | 9.00 | – | – | 1.00 |
Cu | 1.57 | 1.98 | 0.76 | 0.80 | 0.45 | 5.81 | 2.20 | 10.00 | 0.235 | 2.45 | – |
Fe | 39.00 | 224.51 | 87.42 | 28.73 | 165.50 | – | – | 93.00 | 0.005 | 111.6 | 298.00 |
Ga | 3.26 | 3.57 | 4.28 | 4.78 | 5.53 | – | – | – | – | – | – |
Mn | 0.71 | 4.92 | 10.12 | 9.85 | 100.72 | – | – | 4.00 | 0.080 | – | 93.00 |
Mo | 0.210 | 0.210 | 0.206 | 0.212 | 0.160 | – | – | – | – | – | – |
Ni | 0.33 | 0.57 | 0.33 | 0.16 | 0.46 | 5.34 | – | – | 0.106 | – | 1.00 |
Pb | 0.109 | 0.220 | 0.095 | 0.075 | 0.095 | 2.74 | – | 162.00 | 0.002 | 3.07 | 0.40 |
Se | 0.100 | 0.101 | 0.059 | 0.046 | 0.043 | – | – | – | – | – | – |
Tl | 0.008 | 0.009 | 0.009 | 0.007 | 0.006 | – | – | – | – | – | – |
U | 0.033 | 0.027 | 0.029 | 0.033 | 0.019 | – | – | – | – | – | – |
Zn | 1.26 | 2.46 | 2.12 | 1.83 | 2.48 | 15.86 | 8.3 | 14.00 | 0.054 | 23.67 | 3.00 |
TSB, Tonle Sap Battambang; TST, Tonle Sap Siem Reap; TSP, Tonle Sap Pursat; TSC, Tonle Sap Kampong Chhnang; TST, Tonle Sap Kampong Thom.
aJiang et al. (2012).
bOyoo-Okoth et al. (2013).
cIqbal et al. (2013).
dSander et al. (2013).
eMonroy et al. (2014).
fIkem & Adisa (2011).