Young Modulus value comparison between the pristine UDD and functionalized UDD-embedded PVDF membranes
Young Modulus (Pa) . | PVDF . | PVDF UDD . | PVDF UDD + 1 min sonication . | PVDF UDD + 2 min sonication . |
---|---|---|---|---|
![]() | 27,705 | 29,755 | 21,381 | 23,940 |
Young Modulus (Pa) . | PVDF . | PVDF UDD Funct. . | PVDF UDD Funct. + 1 min sonication . | PES UDD Funct. + 2 min sonication . |
![]() | 27,705 | 21,163 | 23,573 | 21,503 |
Young Modulus (Pa) . | PVDF . | PVDF UDD . | PVDF UDD + 1 min sonication . | PVDF UDD + 2 min sonication . |
---|---|---|---|---|
![]() | 27,705 | 29,755 | 21,381 | 23,940 |
Young Modulus (Pa) . | PVDF . | PVDF UDD Funct. . | PVDF UDD Funct. + 1 min sonication . | PES UDD Funct. + 2 min sonication . |
![]() | 27,705 | 21,163 | 23,573 | 21,503 |
Strain vs. stress curve for PVDF pristine UDD membranes (above) and PVDF UDD functionalized membranes (below).
Strain vs. stress curve for PVDF pristine UDD membranes (above) and PVDF UDD functionalized membranes (below).