Performance statistics obtained on calibration for actual, whole accumulated, and yearly accumulated values variables on the 35,000 (prior) behavioral simulations and 100 accepted simulations (posterior)
Calibrated variable . | RMSE . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Actual value (mm/day) . | Yearly accumulated (mm) . | Whole accumulated (mm) . | |||||||
Min . | Max . | Mean . | Min . | Max . | Mean . | Min . | Max . | Mean . | |
CoupModel Severn | 3.78 | 5.38 | 4.51 | 95.6 | 120.81 | 111.2 | 198.5 | 271.3 | 241.96 |
CoupModel Wye | 4.01 | 5.43 | 4.7 | 90.19 | 109.16 | 101.15 | 208.7 | 268.7 | 245.78 |
Calibrated variable . | RMSE . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Actual value (mm/day) . | Yearly accumulated (mm) . | Whole accumulated (mm) . | |||||||
Min . | Max . | Mean . | Min . | Max . | Mean . | Min . | Max . | Mean . | |
CoupModel Severn | 3.78 | 5.38 | 4.51 | 95.6 | 120.81 | 111.2 | 198.5 | 271.3 | 241.96 |
CoupModel Wye | 4.01 | 5.43 | 4.7 | 90.19 | 109.16 | 101.15 | 208.7 | 268.7 | 245.78 |
The criteria started with ME and then RMSE controller limited the range to 100 for all.