The Mualem-van Genuchten parameters α, n, θr obtained by RETC code
Porous medium . | . | RETC . | Experimental . | |||
---|---|---|---|---|---|---|
α (cm−1) . | n (–) . | θr (cm3 cm−3) . | θs (cm3 cm−3) . | Ks (cm min−1) . | ||
Sand | 1st scenario | |||||
0.029 | 13.746 | 0.020 | 0.275 | 0.521 | ||
2nd scenario | ||||||
Type Ι | 0.029 | 14.219 | 0.026 | 0.275 | 0.521 | |
Type ΙΙ | 0.030 | 15.978 | 0.057 | 0.275 | 0.521 | |
Sandy loam | 1st scenario | |||||
0.019 | 1.941 | 0 | 0.470 | 0.292 | ||
2nd scenario | ||||||
Type Ι | 0.025 | 1.666 | 0.008 | 0.470 | 0.292 | |
Type ΙΙ | 0.026 | 1.875 | 0.086 | 0.470 | 0.292 | |
Loam | 1st scenario | |||||
0.013 | 1.257 | 0 | 0.547 | 0.049 | ||
2nd scenario | ||||||
Type Ι | 0.014 | 1.250 | 0 | 0.547 | 0.049 | |
Type ΙΙ | 0.016 | 1.261 | 0.056 | 0.547 | 0.049 | |
Silty clay loam | 1st scenario | |||||
0.013 | 1.154 | 0 | 0.493 | 0.0032 | ||
2nd scenario | ||||||
Type Ι | 0.012 | 1.639 | 0.305 | 0.493 | 0.0032 | |
Type ΙΙ | 0.013 | 1.742 | 0.326 | 0.493 | 0.0032 | |
Clay loam | 1st scenario | |||||
0.080 | 1.169 | 0 | 0.498 | 0.0247 | ||
2nd scenario | ||||||
Type Ι | 0.029 | 4.563 | 0.308 | 0.498 | 0.0247 | |
Type ΙΙ | 0.026 | 2.342 | 0.259 | 0.498 | 0.0247 | |
Clay | 1st scenario | |||||
0.083 | 1.644 | 0.229 | 0.569 | 0.547 | ||
2nd scenario | ||||||
Type Ι | 0.057 | 1.291 | 0 | 0.569 | 0.547 | |
Type ΙΙ | 0.115 | 1.422 | 0.191 | 0.569 | 0.547 |
Porous medium . | . | RETC . | Experimental . | |||
---|---|---|---|---|---|---|
α (cm−1) . | n (–) . | θr (cm3 cm−3) . | θs (cm3 cm−3) . | Ks (cm min−1) . | ||
Sand | 1st scenario | |||||
0.029 | 13.746 | 0.020 | 0.275 | 0.521 | ||
2nd scenario | ||||||
Type Ι | 0.029 | 14.219 | 0.026 | 0.275 | 0.521 | |
Type ΙΙ | 0.030 | 15.978 | 0.057 | 0.275 | 0.521 | |
Sandy loam | 1st scenario | |||||
0.019 | 1.941 | 0 | 0.470 | 0.292 | ||
2nd scenario | ||||||
Type Ι | 0.025 | 1.666 | 0.008 | 0.470 | 0.292 | |
Type ΙΙ | 0.026 | 1.875 | 0.086 | 0.470 | 0.292 | |
Loam | 1st scenario | |||||
0.013 | 1.257 | 0 | 0.547 | 0.049 | ||
2nd scenario | ||||||
Type Ι | 0.014 | 1.250 | 0 | 0.547 | 0.049 | |
Type ΙΙ | 0.016 | 1.261 | 0.056 | 0.547 | 0.049 | |
Silty clay loam | 1st scenario | |||||
0.013 | 1.154 | 0 | 0.493 | 0.0032 | ||
2nd scenario | ||||||
Type Ι | 0.012 | 1.639 | 0.305 | 0.493 | 0.0032 | |
Type ΙΙ | 0.013 | 1.742 | 0.326 | 0.493 | 0.0032 | |
Clay loam | 1st scenario | |||||
0.080 | 1.169 | 0 | 0.498 | 0.0247 | ||
2nd scenario | ||||||
Type Ι | 0.029 | 4.563 | 0.308 | 0.498 | 0.0247 | |
Type ΙΙ | 0.026 | 2.342 | 0.259 | 0.498 | 0.0247 | |
Clay | 1st scenario | |||||
0.083 | 1.644 | 0.229 | 0.569 | 0.547 | ||
2nd scenario | ||||||
Type Ι | 0.057 | 1.291 | 0 | 0.569 | 0.547 | |
Type ΙΙ | 0.115 | 1.422 | 0.191 | 0.569 | 0.547 |
Note: Input data used were: (i) the experimental values of θ(h) and Κs (1st scenario); and (ii) the experimental values of θ(h), Κs and Κ(θ) from one-step outflow data (2nd scenario) for the two types of conductivity model (Type I and Type II), as well as the experimental θs and Ks values.