Increasing the price of water for the recovery of costs
. | Current price . | Cost recovery price . |
---|---|---|
Tariff modified for Proposal 1 | ||
Council investment rate (€/month) | 0.90 | 0.98 |
Investment plant tariff (€/m3) | 0.05 | 0.22 |
Service fee (€/month) | 5.43 | 5.44 |
Share of consumption (€/m3) | 0.17 | 0.34 |
Tariff modified for Proposal 2 | ||
Council investment rate (€/month) | 0.90 | 0.97 |
Investment plant tariff (€/m3) | 0.05 | 0.22 |
Service fee (€/month) | 5.43 | 5.44 |
Share of consumption (€/m3) | 0.17 | 0.34 |
Tariff modified for Proposal 3 | ||
Council investment rate (€/month) | 0.90 | 1.01 |
Investment plant tariff (€/m3) | 0.05 | 0.24 |
Service fee (€/month) | 5.43 | 5.45 |
Share of consumption (€/m3) | 0.17 | 0.36 |
Tariff modified for Proposal 4 | ||
Council investment rate (€/month) | 0.90 | 1.04 |
Investment plant tariff (€/m3) | 0.05 | 0.24 |
Service fee (€/month) | 5.43 | 5.45 |
Share of consumption (€/m3) | 0.17 | 0.36 |
. | Current price . | Cost recovery price . |
---|---|---|
Tariff modified for Proposal 1 | ||
Council investment rate (€/month) | 0.90 | 0.98 |
Investment plant tariff (€/m3) | 0.05 | 0.22 |
Service fee (€/month) | 5.43 | 5.44 |
Share of consumption (€/m3) | 0.17 | 0.34 |
Tariff modified for Proposal 2 | ||
Council investment rate (€/month) | 0.90 | 0.97 |
Investment plant tariff (€/m3) | 0.05 | 0.22 |
Service fee (€/month) | 5.43 | 5.44 |
Share of consumption (€/m3) | 0.17 | 0.34 |
Tariff modified for Proposal 3 | ||
Council investment rate (€/month) | 0.90 | 1.01 |
Investment plant tariff (€/m3) | 0.05 | 0.24 |
Service fee (€/month) | 5.43 | 5.45 |
Share of consumption (€/m3) | 0.17 | 0.36 |
Tariff modified for Proposal 4 | ||
Council investment rate (€/month) | 0.90 | 1.04 |
Investment plant tariff (€/m3) | 0.05 | 0.24 |
Service fee (€/month) | 5.43 | 5.45 |
Share of consumption (€/m3) | 0.17 | 0.36 |
Source: Own elaboration.