Operational parameters for the pilot-scale biofiltration unit and water chemistry data for the influent and effluent groundwater
Operational parameters | ||
Flow velocity | 3.21 m/h | |
Number of backwashes | 9 | |
Filter depth (cm) | ||
Head space | 44 | |
Anthracite | 50 | |
Fine and coarse sand | 41 | |
Gravel | 20 | |
Groundwater chemistry | ||
Influent | Mn filter effluent | |
Temperature (°C)a | 4–8 | 8–14.8 |
pHa | 7.1 | 7.2–7.8 |
ORP (mV)a | −45 | 300–500 |
Total Fe (mg/L)b,c | 2.81 ± 0.02 | 0.002 ± 0.001 |
Total Mn (mg/L)b,c | 0.88 ± 0.01d | <0.001 |
NH3 (mg/L)b,c | 0.53 | 0.13 |
NO3 (mg/L)b,c | 0.04 | 2.2 |
Operational parameters | ||
Flow velocity | 3.21 m/h | |
Number of backwashes | 9 | |
Filter depth (cm) | ||
Head space | 44 | |
Anthracite | 50 | |
Fine and coarse sand | 41 | |
Gravel | 20 | |
Groundwater chemistry | ||
Influent | Mn filter effluent | |
Temperature (°C)a | 4–8 | 8–14.8 |
pHa | 7.1 | 7.2–7.8 |
ORP (mV)a | −45 | 300–500 |
Total Fe (mg/L)b,c | 2.81 ± 0.02 | 0.002 ± 0.001 |
Total Mn (mg/L)b,c | 0.88 ± 0.01d | <0.001 |
NH3 (mg/L)b,c | 0.53 | 0.13 |
NO3 (mg/L)b,c | 0.04 | 2.2 |
aMeasured using the sensors on-site.
bSampled at 110 days.
cICP-OES analyses.
d0.88 ± 0.01 mg/L in groundwater influent; and 0.84 mg/L in Fe filter effluent.