Typical mass flows of bioenergy potentials of municipal wastewater treatment plants
Mass flows . | Literature values . | Unit . |
---|---|---|
Primary sludge (tPC = 0.5 h)a | 30.00 | g/(I*d) |
Primary sludge (tPC = 1.0 h)a | 35.00 | g/(I*d) |
Primary sludge (tPC = 2.0 h)a | 40.00 | g/(I*d) |
Secondary sludge (tSA = 5 d, tPC = 0.5 h)a,b | 46.30 | g/(I*d) |
Secondary sludge (tSA = 5 d, tPC = 1.0 h)a,b | 41.10 | g/(I*d) |
Secondary sludge (tSA = 5 d, tPC = 2.0 h)a,b | 35.80 | g/(I*d) |
Secondary sludge (tSA = 10 d, tPC = 0.5 h)a,b | 42.00 | g/(I*d) |
Secondary sludge (tSA = 10 d, tPC = 1.0 h)a,b | 37.30 | g/(I*d) |
Secondary sludge (tSA = 10 d, tPC = 2.0 h)a,b | 32.40 | g/(I*d) |
Secondary sludge (tSA = 15 d, tPC = 0.5 h)a,b | 39.30 | g/(I*d) |
Secondary sludge (tSA = 15 d, tPC = 1.0 h)a,b | 34.80 | g/(I*d) |
Secondary sludge (tSA = 15 d, tPC = 2.0 h)a,b | 30.20 | g/(I*d) |
Secondary sludge (tSA = 25 d)b | 56.20 | g/(I*d) |
Tertiary sludge | 3.60 | g/(I*d) |
Digester gas | 0.02 | m³/(I*d) |
Mass flows . | Literature values . | Unit . |
---|---|---|
Primary sludge (tPC = 0.5 h)a | 30.00 | g/(I*d) |
Primary sludge (tPC = 1.0 h)a | 35.00 | g/(I*d) |
Primary sludge (tPC = 2.0 h)a | 40.00 | g/(I*d) |
Secondary sludge (tSA = 5 d, tPC = 0.5 h)a,b | 46.30 | g/(I*d) |
Secondary sludge (tSA = 5 d, tPC = 1.0 h)a,b | 41.10 | g/(I*d) |
Secondary sludge (tSA = 5 d, tPC = 2.0 h)a,b | 35.80 | g/(I*d) |
Secondary sludge (tSA = 10 d, tPC = 0.5 h)a,b | 42.00 | g/(I*d) |
Secondary sludge (tSA = 10 d, tPC = 1.0 h)a,b | 37.30 | g/(I*d) |
Secondary sludge (tSA = 10 d, tPC = 2.0 h)a,b | 32.40 | g/(I*d) |
Secondary sludge (tSA = 15 d, tPC = 0.5 h)a,b | 39.30 | g/(I*d) |
Secondary sludge (tSA = 15 d, tPC = 1.0 h)a,b | 34.80 | g/(I*d) |
Secondary sludge (tSA = 15 d, tPC = 2.0 h)a,b | 30.20 | g/(I*d) |
Secondary sludge (tSA = 25 d)b | 56.20 | g/(I*d) |
Tertiary sludge | 3.60 | g/(I*d) |
Digester gas | 0.02 | m³/(I*d) |
aDwell time of the wastewater in the primary clarifier (PC).
bSludge age (SA) in the activation basin.