Average wastewater characteristics (±Std dev)
Parameter (mg·L−1) . | Site A (n = 4) . | Site B (n = 5) . | Site Ca (n = 4) . |
---|---|---|---|
PO4-P | 0.7 (0.2) | 4.4 (0.6) | 1.1 (0.01) |
NH4-N | 4.2 (1.4) | 0.3 (0.2) | 2.6 (0.2) |
NO3-N | 20.3 (1.4) | 29.1 (8.3) | 2.2 (1.0) |
N:P (molar) | 78 | 15 | 10 |
pH | 7.8 | 7.3 | 7.7 |
Parameter (mg·L−1) . | Site A (n = 4) . | Site B (n = 5) . | Site Ca (n = 4) . |
---|---|---|---|
PO4-P | 0.7 (0.2) | 4.4 (0.6) | 1.1 (0.01) |
NH4-N | 4.2 (1.4) | 0.3 (0.2) | 2.6 (0.2) |
NO3-N | 20.3 (1.4) | 29.1 (8.3) | 2.2 (1.0) |
N:P (molar) | 78 | 15 | 10 |
pH | 7.8 | 7.3 | 7.7 |
aAverage concentrations of 0.3 mg·L−1 PO4-P and 0.1 mg·L−1 NH4-N prior to supplementation.