PO4-P minimum residual concentration following initial start-up period and prior to breakthrough, peak pH and maximum removal contribution through precipitation (±Std error)
HRT (h) . | Influent PO4-P (mg·L−1) . | Min. effluent PO4-P (mg·L−1) . | Peak pH . | Max. precipitation contribution (%) . |
---|---|---|---|---|
Site A | ||||
3 | 1.11 (0.02) | 0.09 (0.01) | 8.2 | 43.7 |
6 | 0.48 (0.00) | <0.01* | 9.1 | 50.7 |
12 | 0.85 (0.02) | 0.04 (0.04) | 9.0 | 80.5 |
20 | 0.54 (0.00) | <0.01* | 8.3 | 80.0 |
Site B | ||||
3 | 5.39 (0.04) | 3.10 (0.03) | 7.3 | nd |
6 | 4.08 (0.00) | 0.88 (0.01) | 8.2 | 33.3 |
12 | 3.97 (0.01) | 0.49 (0.01) | 10.6 | 81.7 |
20 | 4.50 (0.00) | 0.20 (0.02) | 11.0 | 49.1 |
Site C | ||||
3 | 1.07 (0.01) | 0.30 (0.01) | 8.6 | nd |
6 | 1.07 (0.04) | <0.01* | 9.7 | 80.3 |
12 | 1.07 (0.01) | <0.01* | 10.4 | 88.5 |
20 | 1.08 (0.01) | <0.01* | 11.1 | 44.0 |
HRT (h) . | Influent PO4-P (mg·L−1) . | Min. effluent PO4-P (mg·L−1) . | Peak pH . | Max. precipitation contribution (%) . |
---|---|---|---|---|
Site A | ||||
3 | 1.11 (0.02) | 0.09 (0.01) | 8.2 | 43.7 |
6 | 0.48 (0.00) | <0.01* | 9.1 | 50.7 |
12 | 0.85 (0.02) | 0.04 (0.04) | 9.0 | 80.5 |
20 | 0.54 (0.00) | <0.01* | 8.3 | 80.0 |
Site B | ||||
3 | 5.39 (0.04) | 3.10 (0.03) | 7.3 | nd |
6 | 4.08 (0.00) | 0.88 (0.01) | 8.2 | 33.3 |
12 | 3.97 (0.01) | 0.49 (0.01) | 10.6 | 81.7 |
20 | 4.50 (0.00) | 0.20 (0.02) | 11.0 | 49.1 |
Site C | ||||
3 | 1.07 (0.01) | 0.30 (0.01) | 8.6 | nd |
6 | 1.07 (0.04) | <0.01* | 9.7 | 80.3 |
12 | 1.07 (0.01) | <0.01* | 10.4 | 88.5 |
20 | 1.08 (0.01) | <0.01* | 11.1 | 44.0 |
nd = not determined, * = below limit of detection.