Table 3

NH4-N and NO3-N minimum residual concentration following initial start-up period and prior to breakthrough (±Std error)

HRT (h)Influent NH4-N (mg·L−1)Min. effluent NH4-N (mg·L−1)Influent NO3-N (mg·L−1)Min. effluent NO3-N (mg·L−1)
Site A 
 3 5.52 (0.02) 3.30 (0.00) 21.50 (0.20) 12.8 (0.00) 
 6 5.60 (0.40) <0.001* 18.75 (0.35) 2.35 (0.15) 
 12 3.89 (0.01) <0.001* 21.55 (0.25) 1.00 (0.00) 
 20 2.95 (0.05) <0.001* 19.85 (0.05) 0.30 (0.00) 
Site B 
 3 0.20 (0.02) <0.001* 40.90 (0.70) 19.3 (0.10) 
 6 0.51 (0.00) <0.001* 21.00 (0.00) 1.00 (0.00) 
 12 0.52 (0.02) <0.001* 27.50 (0.30) 1.55 (0.05) 
 20 0.33 (0.01) <0.001* 33.65 (0.35) 0.40 (0.10) 
Site C 
 3 2.61 (0.09) <0.001* 1.90 (0.10) nd 
 6 2.28 (0.40) <0.001* 1.35 (0.05) nd 
 12 2.75 (0.00) <0.001* nd nd 
 20 2.60 (0.13) <0.001* 3.30 (0.10) 0.4 (0.00) 
HRT (h)Influent NH4-N (mg·L−1)Min. effluent NH4-N (mg·L−1)Influent NO3-N (mg·L−1)Min. effluent NO3-N (mg·L−1)
Site A 
 3 5.52 (0.02) 3.30 (0.00) 21.50 (0.20) 12.8 (0.00) 
 6 5.60 (0.40) <0.001* 18.75 (0.35) 2.35 (0.15) 
 12 3.89 (0.01) <0.001* 21.55 (0.25) 1.00 (0.00) 
 20 2.95 (0.05) <0.001* 19.85 (0.05) 0.30 (0.00) 
Site B 
 3 0.20 (0.02) <0.001* 40.90 (0.70) 19.3 (0.10) 
 6 0.51 (0.00) <0.001* 21.00 (0.00) 1.00 (0.00) 
 12 0.52 (0.02) <0.001* 27.50 (0.30) 1.55 (0.05) 
 20 0.33 (0.01) <0.001* 33.65 (0.35) 0.40 (0.10) 
Site C 
 3 2.61 (0.09) <0.001* 1.90 (0.10) nd 
 6 2.28 (0.40) <0.001* 1.35 (0.05) nd 
 12 2.75 (0.00) <0.001* nd nd 
 20 2.60 (0.13) <0.001* 3.30 (0.10) 0.4 (0.00) 

nd = not determined, * = below limit of detection.

Close Modal

or Create an Account

Close Modal
Close Modal