Skip to Main Content
Table 1

Characteristics of dry sludge recovered from control (raw phosphate clay), CF (phosphate clay treated with chemical flocculant), and NFC (phosphate clay treated with natural flocculant-based cactus)

ParametersControlCFNFC
P2O5 wt% 9.50 ± 0.56 10.93 ± 0.32 9.72 ± 0.12 
CaO wt% 24.74 ± 0.62 24.53 ± 1.63 23.8 ± 0.50 
MgO wt% 2.34 ± 0.08 1.94 ± 0.67 2.44 ± 0.17 
Organic C wt% 1.89 ± 0.14 2.00 ± 0.20 3.21 ± 0.09 
SiO2 wt% 30.14 ± 0.39 32.17 ± 1.22 24.33 ± 0.55 
Cd ppm 85 ± 1.03 72 ± 1.6 56 ± 1.5 
ParametersControlCFNFC
P2O5 wt% 9.50 ± 0.56 10.93 ± 0.32 9.72 ± 0.12 
CaO wt% 24.74 ± 0.62 24.53 ± 1.63 23.8 ± 0.50 
MgO wt% 2.34 ± 0.08 1.94 ± 0.67 2.44 ± 0.17 
Organic C wt% 1.89 ± 0.14 2.00 ± 0.20 3.21 ± 0.09 
SiO2 wt% 30.14 ± 0.39 32.17 ± 1.22 24.33 ± 0.55 
Cd ppm 85 ± 1.03 72 ± 1.6 56 ± 1.5 

Values correspond to the mean of three measurements ± standard deviation.

Close Modal

or Create an Account

Close Modal
Close Modal