Characteristics of clear water recovered from control (raw phosphate clay), CF (phosphate clay treated with chemical flocculant), and NFC (phosphate clay treated with natural flocculant-based cactus)
Parameters . | Control . | CF . | NFC . |
---|---|---|---|
T (C) | 22.9 ± 0.1 | 22.86 ± 0.15 | 22.76 ± 0.05 |
pH | 7.40 ± 0.42 | 7.25 ± 0.13 | 7.10 ± 0.29 |
Turbidity (NTU) | 68.9 ± 0.41 | 52.6 ± 0.81 | 55.4 ± 0.99 |
Cu (mg/L) | 0.806 ± 0.08 | 0.865 ± 0.10 | 0.810 ± 0.06 |
Zn (mg/L) | 72 ± 0.80 | 32 ± 0.40 | 80 ± 0.30 |
Fe (mg/L) | 1.36 ± 0.01 | 1.71 ± 0.03 | 1.45 ± 0.03 |
Cd (mg/L) | 0.093 ± 0.006 | 0.10 ± 0.005 | 0.090 ± 0.002 |
Cr (mg/L) | 7.1 ± 0.40 | 4.5 ± 0.30 | 6.0 ± 0.80 |
Parameters . | Control . | CF . | NFC . |
---|---|---|---|
T (C) | 22.9 ± 0.1 | 22.86 ± 0.15 | 22.76 ± 0.05 |
pH | 7.40 ± 0.42 | 7.25 ± 0.13 | 7.10 ± 0.29 |
Turbidity (NTU) | 68.9 ± 0.41 | 52.6 ± 0.81 | 55.4 ± 0.99 |
Cu (mg/L) | 0.806 ± 0.08 | 0.865 ± 0.10 | 0.810 ± 0.06 |
Zn (mg/L) | 72 ± 0.80 | 32 ± 0.40 | 80 ± 0.30 |
Fe (mg/L) | 1.36 ± 0.01 | 1.71 ± 0.03 | 1.45 ± 0.03 |
Cd (mg/L) | 0.093 ± 0.006 | 0.10 ± 0.005 | 0.090 ± 0.002 |
Cr (mg/L) | 7.1 ± 0.40 | 4.5 ± 0.30 | 6.0 ± 0.80 |
Values correspond to the mean of three measurements ± standard deviation.