Skip to Main Content
Table 2

Mean frequency (%) of each DNA damage class (± standard error), measured by the comet assay, in Daphnia magna after chronic exposure to ciprofloxacin; * stands for significant differences when compared to control (p < 0.05)

 Damage classes
Ciprofloxacin (mg/L)D0D1D2D3D4
Control 42.0 ± 2.0 41.0 ± 1.0 14.5 ± 0.5 2.50 ± 0.5 
0.005 37.5 ± 2.5 44.0 ± 3.0 12.0 ± 1.0 3.50 ± 0.5 3.0 ± 1.0* 
0.013 34.5 ± 1.5 39.5 ± 0.5 15.5 ± 1.5 9.00 ± 0* 1.5 ± 0.5 
0.031 20.5 ± 1.5* 21.5 ± 0.5* 28.5 ± 1.5* 21.0 ± 0* 8.5 ± 0.5* 
0.078 14.0 ± 1.0* 11.0 ± 1.0* 18.5 ± 0.5 38.5 ± 0.5* 18.0 ± 0* 
0.195 13.5 ± 0.5* 8.50 ± 0.5* 20.5 ± 0.5* 35.0 ± 1.0* 22.5 ± 0.5* 
 Damage classes
Ciprofloxacin (mg/L)D0D1D2D3D4
Control 42.0 ± 2.0 41.0 ± 1.0 14.5 ± 0.5 2.50 ± 0.5 
0.005 37.5 ± 2.5 44.0 ± 3.0 12.0 ± 1.0 3.50 ± 0.5 3.0 ± 1.0* 
0.013 34.5 ± 1.5 39.5 ± 0.5 15.5 ± 1.5 9.00 ± 0* 1.5 ± 0.5 
0.031 20.5 ± 1.5* 21.5 ± 0.5* 28.5 ± 1.5* 21.0 ± 0* 8.5 ± 0.5* 
0.078 14.0 ± 1.0* 11.0 ± 1.0* 18.5 ± 0.5 38.5 ± 0.5* 18.0 ± 0* 
0.195 13.5 ± 0.5* 8.50 ± 0.5* 20.5 ± 0.5* 35.0 ± 1.0* 22.5 ± 0.5* 
Close Modal

or Create an Account

Close Modal
Close Modal