Number of germinated seeds, root growth, RGR and GI
Sample . | Average number germinated seeds . | M ±SD (cm) of the root growth . | RGR . | GI (%) . |
---|---|---|---|---|
Water | 10.00 | 7.77 ± 1.43 | 1.00 | 100.00 |
SBT | 7.67 | 6.90 ± 0.95 | 0.89 | 68.11 |
SAT 1% | 10.00 | 7.07 ± 2.25 | 0.91 | 90.99 |
SAT 5% | 9.33 | 7.70 ± 0.35 | 0.99 | 92.53 |
SAT 10% | 9.00 | 7.87 ± 0.81 | 1.01 | 91.16 |
SAT 50% | 8.33 | 6.30 ± 0.75 | 0.81 | 67.60 |
SAT 70% | 8.00 | 3.10 ± 2.59 | 0.40 | 31.93 |
SAT 100% | 8.00 | 3.80 ± 2.91 | 0.49 | 39.14 |
Sample . | Average number germinated seeds . | M ±SD (cm) of the root growth . | RGR . | GI (%) . |
---|---|---|---|---|
Water | 10.00 | 7.77 ± 1.43 | 1.00 | 100.00 |
SBT | 7.67 | 6.90 ± 0.95 | 0.89 | 68.11 |
SAT 1% | 10.00 | 7.07 ± 2.25 | 0.91 | 90.99 |
SAT 5% | 9.33 | 7.70 ± 0.35 | 0.99 | 92.53 |
SAT 10% | 9.00 | 7.87 ± 0.81 | 1.01 | 91.16 |
SAT 50% | 8.33 | 6.30 ± 0.75 | 0.81 | 67.60 |
SAT 70% | 8.00 | 3.10 ± 2.59 | 0.40 | 31.93 |
SAT 100% | 8.00 | 3.80 ± 2.91 | 0.49 | 39.14 |
SBT, solution before treatment; SAT, solution after treatment; M, mean; SD, standard deviation; RGR, relative growth index; GI, germination index.