Snow depth is the most basic snow cover measurement parameter and likely the earliest to be measured. At meteorological stations, newly fallen snow is measured daily using a snow board, which is cleared on a daily basis and reported as ‘snowfall’. Snow depth accumulated on the ground is measured in a variety of ways (Table 3). Graduated markers or stakes placed vertically in the ground surface can be read from a distance using binoculars or photography. Aerial markers provide a simple means of measuring snow depth from aircraft. A portable snow depth probe (MagnaProbe) fitted with a GPS and data logger was developed in the late 1990s (Sturm & Holmgren 1999).
Instrumentation for snowfall and depth measurements
Gauge name . | Country of origin . | Manufacturer . | Model name . |
---|---|---|---|
Manual measurements | |||
Snow boarda | Canada | Weaver | 2000 |
Ruler or avalanche probe | Multiple | Multiple | Multiple |
Snow stake | Multiple | Multiple | Multiple |
Snow depth probe | USA | Snow-Hydro | MagnaProbeb |
Automatic measurements | |||
Snow depth sensor | Canada | Campbell Scientific | SR-50 |
Felix | India/UK/Canada | Felix Technology Inc. | SL300 |
Jenoptik | Germany | Jenoptik ESW GmbH | SHM 30 |
Sommer | Austria | Sommer Messtechnik | USH-8 |
Meteoservis | Czech Republic | Meteoservis v.o.s. | MR2H |
MTX | Italy | MTX s.r.l. | FAK030AA, FAK001AC, FAK010AA |
Omega | USA | Omega Engineering Co | RG-2500E, RG-2500E-12 |
Thies | Germany | Adolf Thies GmbH & Co | Precipitation transmitter |
Young | USA | R.M. Young | 52202 |
Gauge name . | Country of origin . | Manufacturer . | Model name . |
---|---|---|---|
Manual measurements | |||
Snow boarda | Canada | Weaver | 2000 |
Ruler or avalanche probe | Multiple | Multiple | Multiple |
Snow stake | Multiple | Multiple | Multiple |
Snow depth probe | USA | Snow-Hydro | MagnaProbeb |
Automatic measurements | |||
Snow depth sensor | Canada | Campbell Scientific | SR-50 |
Felix | India/UK/Canada | Felix Technology Inc. | SL300 |
Jenoptik | Germany | Jenoptik ESW GmbH | SHM 30 |
Sommer | Austria | Sommer Messtechnik | USH-8 |
Meteoservis | Czech Republic | Meteoservis v.o.s. | MR2H |
MTX | Italy | MTX s.r.l. | FAK030AA, FAK001AC, FAK010AA |
Omega | USA | Omega Engineering Co | RG-2500E, RG-2500E-12 |
Thies | Germany | Adolf Thies GmbH & Co | Precipitation transmitter |
Young | USA | R.M. Young | 52202 |
aSnowfall measurements.
bPortable data logger and GPS-equipped probe that records location and snow depth.