The chosen basin sizes represent an appropriate regional scale at which the effect of local factors on data analyses is minor (Woods 2005). The data used are all officially supplied and were previously successfully used in both research and practical fields (e.g., Xiong et al. 2014; Yu et al. 2014; Du et al. 2015; Jiang et al. 2015). For the Weihe runoff data were provided by the Hydrology Bureau of the Yellow River Conservancy Commission; for the Beijiang – by the Administration of Feilaixia Water Conservancy Project of Guangdong Province; and for the Qingjiang – by the hydrological bulletins of the Yangtze River Water Resources Commission. Daily precipitation and temperature series originated from the National Climate Center of the China Meteorological Administration. Areal average series of precipitation and temperature were used instead of point-scale precipitation (e.g., Szolgayova et al. 2014). Table 1 shows basic information of discharge, precipitation, and temperature records for the three study areas.
Basic information for the river basins
River Basin . | Weihe . | Beijiang . | Qingjiang . |
---|---|---|---|
Hydrological station | Huaxian | Hengshi | Shuibuya |
Drainage area (km2) | 106,498 | 34,097 | 10,860 |
Record period | 1960–2009 | 1954–1998 | 1952–2009 |
Meteorological stations, number | 21 | 5 | 6 |
Mean annual runoff (m3/s)* | 204.5 (0.52) | 1,097.6 (0.27) | 286.2 (0.26) |
Areal average annual precipitation (mm)* | 534.7 (0.18) | 1,653.3 (0.17) | 1,436.2 (0.16) |
Areal average annual temperature (°C)* | 9.5 (0.06) | 20.0 (0.02) | 14.5 (0.07) |
River Basin . | Weihe . | Beijiang . | Qingjiang . |
---|---|---|---|
Hydrological station | Huaxian | Hengshi | Shuibuya |
Drainage area (km2) | 106,498 | 34,097 | 10,860 |
Record period | 1960–2009 | 1954–1998 | 1952–2009 |
Meteorological stations, number | 21 | 5 | 6 |
Mean annual runoff (m3/s)* | 204.5 (0.52) | 1,097.6 (0.27) | 286.2 (0.26) |
Areal average annual precipitation (mm)* | 534.7 (0.18) | 1,653.3 (0.17) | 1,436.2 (0.16) |
Areal average annual temperature (°C)* | 9.5 (0.06) | 20.0 (0.02) | 14.5 (0.07) |
*The coefficient of variation is given in brackets.