Results of the factor analysis (after varimax rotation)
Parameter . | Factor 1 . | Factor 2 . | Factor 3 . | Factor 4 . | Communalities . |
---|---|---|---|---|---|
![]() | 0.928 | −0.086 | 0.094 | 0.056 | 0.881 |
![]() | 0.909 | 0.067 | 0.306 | −0.054 | 0.927 |
![]() | 0.749 | 0.447 | −0.259 | 0.105 | 0.838 |
![]() | 0.696 | 0.341 | 0.555 | 0.187 | 0.943 |
![]() | 0.000 | 0.825 | 0.156 | 0.100 | 0.716 |
UV254 | 0.152 | 0.824 | 0.071 | 0.220 | 0.755 |
![]() | −0.462 | −0.594 | 0.357 | 0.379 | 0.836 |
![]() | 0.304 | 0.296 | 0.791 | 0.181 | 0.839 |
![]() | 0.043 | −0.147 | 0.761 | −0.478 | 0.830 |
![]() | 0.361 | 0.061 | −0.169 | 0.717 | 0.677 |
![]() | −0.060 | 0.047 | −0.022 | 0.686 | 0.477 |
![]() | 0.113 | −0.427 | −0.442 | −0.643 | 0.804 |
![]() | 0.359 | 0.318 | 0.139 | 0.366 | 0.383 |
Eigenvalues | 3.337 | 2.439 | 2.082 | 2.047 | |
% of variance explained | 25.67 | 18.76 | 16.02 | 15.75 | |
Cumulative % of variance | 25.67 | 44.43 | 60.45 | 76.20 |
Parameter . | Factor 1 . | Factor 2 . | Factor 3 . | Factor 4 . | Communalities . |
---|---|---|---|---|---|
![]() | 0.928 | −0.086 | 0.094 | 0.056 | 0.881 |
![]() | 0.909 | 0.067 | 0.306 | −0.054 | 0.927 |
![]() | 0.749 | 0.447 | −0.259 | 0.105 | 0.838 |
![]() | 0.696 | 0.341 | 0.555 | 0.187 | 0.943 |
![]() | 0.000 | 0.825 | 0.156 | 0.100 | 0.716 |
UV254 | 0.152 | 0.824 | 0.071 | 0.220 | 0.755 |
![]() | −0.462 | −0.594 | 0.357 | 0.379 | 0.836 |
![]() | 0.304 | 0.296 | 0.791 | 0.181 | 0.839 |
![]() | 0.043 | −0.147 | 0.761 | −0.478 | 0.830 |
![]() | 0.361 | 0.061 | −0.169 | 0.717 | 0.677 |
![]() | −0.060 | 0.047 | −0.022 | 0.686 | 0.477 |
![]() | 0.113 | −0.427 | −0.442 | −0.643 | 0.804 |
![]() | 0.359 | 0.318 | 0.139 | 0.366 | 0.383 |
Eigenvalues | 3.337 | 2.439 | 2.082 | 2.047 | |
% of variance explained | 25.67 | 18.76 | 16.02 | 15.75 | |
Cumulative % of variance | 25.67 | 44.43 | 60.45 | 76.20 |
Factor loadings >0.7 are marked by bold font.
Factor loadings of all of variables for: (a) factor 1 – factor 2 loadings; (b) factor 3 – factor 4 loadings.
Factor loadings of all of variables for: (a) factor 1 – factor 2 loadings; (b) factor 3 – factor 4 loadings.