It can be clearly seen that the greater the fluctuation of the water level, the lower the performance of the model. The lower performance belongs to piezometer numbers 8, 11, 12 and 21, and may be driven by their situation. For example, piezometer No. 8 is located near the road and belongs to a tubing manufacturer that uses groundwater for its production, and therefore the water level experiences oscillation. Also piezometers numbers 11 and 12 are near the river and perhaps affected by river fluctuations. Thus it can be inferred that the model performs with lower accuracy and more error. Table 3 also shows the results of the predicted water level for the 13 piezometers and their Thiessen polygon area used for groundwater budget computing.
Twelve-month ahead predicted water table by WANN-GP
No.a . | Polygon area . | H1b . | H2 . | H3 . | H4 . | H5 . | H6 . | H7 . | H8 . | H9 . | H10 . | H11 . | H12 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 437,212.86 | 1,332.04 | 1,332.1 | 1,332.15 | 1,332.16 | 1,332.12 | 1,332.11 | 1,332.08 | 1,331.97 | 1,331.96 | 1,331.93 | 1,331.94 | 1,331.93 |
4 | 2,143,656.4 | 1,291.8 | 1,291.75 | 1,291.95 | 1,292.18 | 1,292.35 | 1,292.42 | 1,292.33 | 1,292.45 | 1,292.58 | 1,292.28 | 1,292.25 | 1,292.18 |
5 | 4,218,328.7 | 1,321.21 | 1,321.21 | 1,321.4 | 1,321.51 | 1,321.53 | 1,321.58 | 1,321.59 | 1,321.69 | 1,321.7 | 1,321.63 | 1,321.62 | 1,321.61 |
6 | 2,943,760.8 | 1,281.19 | 1,281.06 | 1,281.17 | 1,281.15 | 1,281.02 | 1,280.98 | 1,280.99 | 1,281.11 | 1,281.13 | 1,281.09 | 1,281.12 | 1,281.05 |
7 | 11,785,231 | 1,272.09 | 1,271.68 | 1,272.58 | 1,274.7 | 1,275.51 | 1,275.21 | 1,275.18 | 1,273.75 | 1,272.97 | 1,272.81 | 1,271.8 | 1,271.7 |
8 | 3,642,347.3 | 1,357.56 | 1,354.21 | 1,349.95 | 1,349.48 | 1,351.11 | 1,351.28 | 1,357.96 | 1,358.41 | 1,358.39 | 1,358.37 | 1,358.42 | 1,357.86 |
10 | 7,371,027.7 | 1,437.31 | 1,437.35 | 1,438.61 | 1,438.87 | 1,439.00 | 1,438.12 | 1,438.45 | 1,438.78 | 1,438.73 | 1,438.61 | 1,437.05 | 1,436.63 |
11 | 11,164,588 | 1,334.75 | 1,334.65 | 1,334.9 | 1,335.4 | 1,336.12 | 1,336.92 | 1,337.36 | 1,337.44 | 1,337.22 | 1,337 | 1,335.51 | 1,334.92 |
12 | 9,018,546.3 | 1,385.45 | 1,386.59 | 1,386.27 | 1,387.96 | 1,388.85 | 1,389.85 | 1,390.59 | 1,391.42 | 1,391.32 | 1,391.19 | 1,386.03 | 1,385.79 |
14 | 7,413,532 | 1,283.02 | 1,283.24 | 1,283.89 | 1,284.57 | 1,285.14 | 1,285.62 | 1,285.27 | 1,285.11 | 1,284.84 | 1,284.76 | 1,284.17 | 1,283.94 |
19 | 6,827,615.3 | 1,278.25 | 1,278.23 | 1,278.22 | 1,278.2 | 1,277.57 | 1,275.27 | 1,275.35 | 1,275.39 | 1,275.38 | 1,275.33 | 1,275.27 | 1,275.21 |
21 | 5,162,200.5 | 1,416.43 | 1,415.73 | 1,415.45 | 1,415.68 | 1,415.83 | 1,416.89 | 1,416.91 | 1,416.7 | 1,416.63 | 1,416.57 | 1,415.84 | 1,416.53 |
23 | 9,524,845.5 | 1,275.44 | 1,275.32 | 1,275.26 | 1,275.97 | 1,276.26 | 1,276.77 | 1,277.23 | 1,277.00 | 1,276.9 | 1,276.86 | 1,276.09 | 1,275.97 |
No.a . | Polygon area . | H1b . | H2 . | H3 . | H4 . | H5 . | H6 . | H7 . | H8 . | H9 . | H10 . | H11 . | H12 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 437,212.86 | 1,332.04 | 1,332.1 | 1,332.15 | 1,332.16 | 1,332.12 | 1,332.11 | 1,332.08 | 1,331.97 | 1,331.96 | 1,331.93 | 1,331.94 | 1,331.93 |
4 | 2,143,656.4 | 1,291.8 | 1,291.75 | 1,291.95 | 1,292.18 | 1,292.35 | 1,292.42 | 1,292.33 | 1,292.45 | 1,292.58 | 1,292.28 | 1,292.25 | 1,292.18 |
5 | 4,218,328.7 | 1,321.21 | 1,321.21 | 1,321.4 | 1,321.51 | 1,321.53 | 1,321.58 | 1,321.59 | 1,321.69 | 1,321.7 | 1,321.63 | 1,321.62 | 1,321.61 |
6 | 2,943,760.8 | 1,281.19 | 1,281.06 | 1,281.17 | 1,281.15 | 1,281.02 | 1,280.98 | 1,280.99 | 1,281.11 | 1,281.13 | 1,281.09 | 1,281.12 | 1,281.05 |
7 | 11,785,231 | 1,272.09 | 1,271.68 | 1,272.58 | 1,274.7 | 1,275.51 | 1,275.21 | 1,275.18 | 1,273.75 | 1,272.97 | 1,272.81 | 1,271.8 | 1,271.7 |
8 | 3,642,347.3 | 1,357.56 | 1,354.21 | 1,349.95 | 1,349.48 | 1,351.11 | 1,351.28 | 1,357.96 | 1,358.41 | 1,358.39 | 1,358.37 | 1,358.42 | 1,357.86 |
10 | 7,371,027.7 | 1,437.31 | 1,437.35 | 1,438.61 | 1,438.87 | 1,439.00 | 1,438.12 | 1,438.45 | 1,438.78 | 1,438.73 | 1,438.61 | 1,437.05 | 1,436.63 |
11 | 11,164,588 | 1,334.75 | 1,334.65 | 1,334.9 | 1,335.4 | 1,336.12 | 1,336.92 | 1,337.36 | 1,337.44 | 1,337.22 | 1,337 | 1,335.51 | 1,334.92 |
12 | 9,018,546.3 | 1,385.45 | 1,386.59 | 1,386.27 | 1,387.96 | 1,388.85 | 1,389.85 | 1,390.59 | 1,391.42 | 1,391.32 | 1,391.19 | 1,386.03 | 1,385.79 |
14 | 7,413,532 | 1,283.02 | 1,283.24 | 1,283.89 | 1,284.57 | 1,285.14 | 1,285.62 | 1,285.27 | 1,285.11 | 1,284.84 | 1,284.76 | 1,284.17 | 1,283.94 |
19 | 6,827,615.3 | 1,278.25 | 1,278.23 | 1,278.22 | 1,278.2 | 1,277.57 | 1,275.27 | 1,275.35 | 1,275.39 | 1,275.38 | 1,275.33 | 1,275.27 | 1,275.21 |
21 | 5,162,200.5 | 1,416.43 | 1,415.73 | 1,415.45 | 1,415.68 | 1,415.83 | 1,416.89 | 1,416.91 | 1,416.7 | 1,416.63 | 1,416.57 | 1,415.84 | 1,416.53 |
23 | 9,524,845.5 | 1,275.44 | 1,275.32 | 1,275.26 | 1,275.97 | 1,276.26 | 1,276.77 | 1,277.23 | 1,277.00 | 1,276.9 | 1,276.86 | 1,276.09 | 1,275.97 |
aNo. = piezometer number.
bH1…H12 = water level from 1st month to 12th month.