Characteristics of rainfall partitioning of three shrub species during the experimental period in the study area
. | . | . | . | C. microphylla . | H. fruticosum . | S. gordejevii . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainfall amount (mm) . | Frequency percentage (%) . | Rainfall percentage (%) . | Rainfall intensity (mm h–1) . | TF (%) . | SF (%) . | I (%) . | TF (%) . | SF (%) . | I (%) . | TF (%) . | SF (%) . | I (%) . |
<2 | 32 | 1.9 | 0.5 | 30.0 | 13.5 | 56.5 | 45.6 | 9.7 | 44.7 | 47.1 | 8.1 | 44.8 |
2–5 | 12 | 4.5 | 1.3 | 48.9 | 13.1 | 38.0 | 59.6 | 8.9 | 31.5 | 69.9 | 7.0 | 23.1 |
5–10 | 28 | 20.2 | 2.3 | 62.0 | 11.3 | 26.7 | 67.5 | 6.4 | 26.1 | 72.8 | 5.4 | 22.3 |
10–15 | 4 | 4.5 | 1.2 | 67.3 | 10.4 | 22.3 | 80.6 | 4.3 | 15.1 | 74.1 | 4.7 | 21.2 |
15–20 | 4 | 6.9 | 11.3 | 55.8 | 10.6 | 33.6 | 60.2 | 5.6 | 34.2 | 64.1 | 3.9 | 32.0 |
>20 | 20 | 62.1 | 3.9 | 71.9 | 10.3 | 17.8 | 80.0 | 6.0 | 14.0 | 83.0 | 5.9 | 11.2 |
. | . | . | . | C. microphylla . | H. fruticosum . | S. gordejevii . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainfall amount (mm) . | Frequency percentage (%) . | Rainfall percentage (%) . | Rainfall intensity (mm h–1) . | TF (%) . | SF (%) . | I (%) . | TF (%) . | SF (%) . | I (%) . | TF (%) . | SF (%) . | I (%) . |
<2 | 32 | 1.9 | 0.5 | 30.0 | 13.5 | 56.5 | 45.6 | 9.7 | 44.7 | 47.1 | 8.1 | 44.8 |
2–5 | 12 | 4.5 | 1.3 | 48.9 | 13.1 | 38.0 | 59.6 | 8.9 | 31.5 | 69.9 | 7.0 | 23.1 |
5–10 | 28 | 20.2 | 2.3 | 62.0 | 11.3 | 26.7 | 67.5 | 6.4 | 26.1 | 72.8 | 5.4 | 22.3 |
10–15 | 4 | 4.5 | 1.2 | 67.3 | 10.4 | 22.3 | 80.6 | 4.3 | 15.1 | 74.1 | 4.7 | 21.2 |
15–20 | 4 | 6.9 | 11.3 | 55.8 | 10.6 | 33.6 | 60.2 | 5.6 | 34.2 | 64.1 | 3.9 | 32.0 |
>20 | 20 | 62.1 | 3.9 | 71.9 | 10.3 | 17.8 | 80.0 | 6.0 | 14.0 | 83.0 | 5.9 | 11.2 |
TF: Throughfall; SF: Stemflow; I: Interception.
Rainfall amount (mm), rainfall intensity (mm/h) and rainfall duration (h) during the experimental period in the study area.
Rainfall amount (mm), rainfall intensity (mm/h) and rainfall duration (h) during the experimental period in the study area.