Abstract
Calibration of a hydraulic model is a challenging task as it considers the involvement of a large number of uncertain parameters. There are some parameters like length and diameter of pipes, for which fairly accurate values can be obtained. As with all hydraulic models, water demands are one of the main parameters that cause the most uncertainty in the model outputs. The calibration of the water demands is usually not feasible, which is attributable to the limited quantity of available measurements in most real water networks. However, some parameters like nodal demands and pipe roughness coefficients are estimated close to the actual values. Various types of valves are used for flow control by throttling. Hence, their setting in the field is also an important input to the model. Having more precise data helps in reducing time and results in better calibration as presented in the case study of one hydraulic zone served from Ramnagar Elevated Service Reservoir (ESR) (Zone II) in Nagpur City, Maharashtra State, India. This paper aims at presenting the complexities and challenges involved in calibration of the study area. It further describes the entire process from collection of the required data to the calibration of the network.
LIST OF ACRONYMS
- BV
Butterfly valve
- CEO
Chief executive officer
- CP
Critical point
- ESR
Elevated Service Reservoir
- FCV
Flow control valve
- FM
Flow meter
- GA
Genetic algorithm
- GIS
Geographical information system
- HDPE
High-density polyethylene
- HGL
Hydraulic grade line
- HSC
House service connection
- HW
Hazen–Williams
- LSL
Lowest supply level
- NEERI
National Environmental Engineering Research Institute
- NLP
Nonlinear programming
- NMC
Nagpur Municipal Corporation
- NRW
Non-revenue water
- OCW
Orange City Water Works
- PMP
Pressure monitoring point
- PRV
Pressure reducing valve
- SCADA
Supervisory Control and Data Acquisition
- SV
Sluice valve
- VNIT
Visvesvaraya National Institute of Technology
- WDS
Water distribution system
INTRODUCTION
Hydraulic models are widely used as vital tools to facilitate the design, operation, and management of water distribution systems (WDSs) (Méndez et al. 2013). Several methodologies have been developed in the past to improve WDS modeling technologies. Without appropriate estimation of parameters, a numerical model would not correctly simulate reality. As a result, the planning or operational decisions based on such simulation analysis may lead to serious errors. Calibration of a water distribution systems model is defined as the process of adjusting network parameters so that the output from the computer model matches the field measurements, which are usually the pressures and flow rates at particular locations in the network (Shamir & Howard 1977). The calibration procedure for a water network model has been well addressed by Ormsbee & Lingireddy (1997). A number of previous studies have demonstrated that many systems and operation factors can affect the calibration accuracy of WDS models, such as nodal demands (Huang et al. 2017a), pipe friction/roughness (Duan et al. 2010), and pipe defects and devices (Duan 2015; Huang et al. 2017b).
Calibration of a water distribution system is a challenging task as there are a large number of input parameters such as nodal elevations and demands, including water losses, pipe length, diameter and roughness coefficients, water level at the source and pump characteristics, valve settings, etc. It is desirable that most of these parameters are measured accurately during field observations so that few uncertain parameters require adjustments during the calibration. Field survey provides reliable data regarding pipe length, ground levels, operating valve settings and status, and water level at the sources. In general, data regarding the nodal consumption and pipe roughness coefficients are less reliable and therefore may need adjustment during the calibration. In actual practice, there is a lot of difference between the model-predicted behavior and actual field results. This network must be calibrated so that it can be reliably used for any practical application (Walski 1986).
Calibration methods are classified into three categories: (1) trial-and-error procedure models, (2) explicit method, and (3) implicit method or optimization methods. In the first type of calibration method, several methods have been suggested to simultaneously adjust pipe roughness coefficient and nodal demands (Walski 1983, 1986; Bhave 1988; Boulos & Wood 1990; Reddy et al. 1996; Todini 1999; Wu et al. 2002; Walski et al. 2003; Bhave & Gupta 2006; Kang & Lansey 2011; Dini & Tabesh 2014; Maier et al. 2014, etc.). On the other hand, several methods adjust the pipe roughness coefficient only and it is presumed that nodal demands are fairly accurate and do not need any adjustment (Rahal et al. 1980; Kumar et al. 2010; Jadhao & Gupta 2018, etc.). Several methods have suggested adjustment of the nodal demand and leakage estimation in WDS models (Di Nardo et al. 2015; Kun et al. 2015, etc.).
In the second approach, the calibration of the model could be carried out through explicit approaches (e.g. Ormsbee & Wood 1986; Bhave 1988; Boulos & Wood 1990; Todini 1999). It involves solving an extended set of continuity and head-loss equations where the calibration problem is required to be even-determined, i.e. the number of calibrated parameters must be equal to the number of measurements. When the number of unknown parameters is larger than the number of measurements, calibration parameters are often grouped that may result in potentially impractical outputs.
The third method for the calibration of the model is through implicit approaches (e.g. Ormsbee 1989; Lansey & Basnet 1991; Datta & Sridharan 1994; Greco & Giudice 1999; Lansey et al. 2001; Lingireddy & Ormsbee 2002; Bascià & Tucciarelli 2003; Kapelan et al. 2007; Koppel & Vassiljev 2009) in which field-observed and measured parameters are treated as known parameters and directly used in the model analysis. The implicit approach requires that the number of flow and pressure measurements exceeds the number of unknowns. The implicit problem formulation can be solved using optimization techniques, e.g. nonlinear programming (NLP) or an evolutionary technique like genetic algorithm (GA).
Jadhao & Gupta (2018) carried out the manual calibration of one of the zones of Nagpur City, where the nodal demands are calculated based on the consumers' billing record. The non-revenue water losses were uniformly allocated to all junctions. Valve positions and their opening status were obtained from the field and pipe roughness coefficient values were adjusted for calibration. A similar study is carried out in this paper. However, the very complex zone of Nagpur City, India, is considered for the study purpose and the complexities, challenges and detailed procedure for calibration are discussed herein.
In this paper, a case study of one of the parts of Nagpur City in Maharashtra State in India is considered for calibration of the network of Ramnagar Elevated Service Reservoir (ESR) in the pilot zone after its conversion to a continuous water supply system. Nagpur Municipal Corporation (NMC) in Nagpur City, India, has implemented a 24 × 7 water supply project on a pilot basis in one of the water supply zones having 7,254 consumer connections with the objective of water and energy loss control to provide better services to consumers. The main aim of the paper is to describe the challenges and complexities involved in the study area for calibration. Further, it describes the detailed steps of calibration of the study area. The procedure of calibration is described in the following different steps: (1) collecting calibration data, (2) hydraulic model preparation and initial results, (3) data validation, (4) hydraulic model improvement, (5) micro-calibration, and (6) results and conclusions.
METHODOLOGY USED
Several methods are available in the literature for calibration of water distribution networks (WDNs) (Bhave & Gupta 2006; Kang & Lansey 2011; Sanz & Pérez 2015; Do et al. 2016). One group of methods considers both pipe coefficient and nodal demands as uncertain and adjusts them simultaneously during calibration, while the other group of methods presumes nodal demands are fairly accurate and do not need any adjustment. Only pipe roughness coefficients are adjusted.
A reasonable agreement between the computed and observed values of field pressure should be reached during calibration. Walski (1983) suggested an average difference of ±1.5 m with a maximum value of ±5.0 m in computed and observed field pressures for a good data set and the corresponding values of ±3 and ±10 m for a poor data set. Cesario & Davis (1984) recommended an accuracy of 3.5–7.0 m as a reasonable target.
In this study, pipes are divided into groups based on material, diameter and age, and a common value of pipe roughness coefficient is considered for all pipes in a group. Online monitoring of flow at the source and pressures at two salient points are carried out and hourly flow and pressure data are used for calibration. The sum of squares of the difference between the observed and modeled values is minimized for optimum values of pipe coefficients. Percentage error in calibration is calculated.
STUDY AREA AND NETWORK DETAILS
Nagpur, a second capital of Maharashtra State, is situated in the center of India. The population of the city is 2.53 million (2015) spread over 217 sq. km. The total water supply to the city is over 650 MLD through 54 service reservoirs and a 3,200-km-long distribution network covering 239,000 connections. The study area consists of one hydraulic zone of Ramnagar ESR located at the western part of Nagpur City and composed of a residential area with all types of dwellings including slum areas as well as institutional and commercial areas. During the conversion of mode from intermittent to continuous, all property connections were changed, faulty meters were replaced/repaired, illegal connections were removed/regularized, public stand posts were converted to grouped pipe connections with metering, and old pipelines (about one-third of total pipelines) were replaced by new pipelines.
The water distribution network shown in Figure 1 has one source of supply (R-1), 619 nodes and 733 pipes. The network is organized in 33 subzones consisting of 12 wards. Out of the 33 subzones, 26 are fully served by Ramnagar ESR and seven are partly served. The pressure and flow in these 33 subzones are controlled by 69 valves. Each of the subzones is controlled by one or more valves. The network has two inlets, i.e. water enters into the network from two sources such as from the reservoir as well as a bypass line, which is shown in Figure 2.
CHALLENGES IN STUDY AREA
- 1.
Ramnagar ESR is located at elevated areas as compared with other ESRs on feeder mains named as Gayatri Nagar, Pratap Nagar, Chinchbhuwan and others.
- 2.
Some portions in this study area are at higher elevation and some are at lower elevation. As a result, when the supply is at a lower elevation area, the pressure at the higher elevation areas reduces. Therefore, the main challenge is that it is difficult to manage the pressure in systems overall.
- 3.
As shown in Figure 2(a), the supply is from ESR and from a bypass line. ESR supplies the water for very little of the period and most of the time water is supplied from the bypass line. Network inlet and outlet pipe arrangements are shown in Figure 2(b).
- 4.
Valves operated in ESR premises result in significant head loss and low-pressure issues in elevated areas.
- 5.
One of the critical points (CP1) or pressure monitoring point (PMP-1) named as Ambazari Hill-Top Slum is at higher elevations and another critical point (CP2) or PMP-2 named as Telankhedi Slum (CP2) is at lower elevation.
- 6.
Only 30% of the pipelines have been replaced by high-density polyethylene pipe (HDPE) while other pipes have remained as they are and therefore they are prone to leakages.
- 7.
In this particular zone, the demand is very high (i.e. 18 MLD), but the capacity of the ESR is deficient, i.e. 2.27 ML (2,270 m3). Therefore, the system is in imbalance at the storage itself. As a result, the bypass line is provided and hence there is a utilization of the bypass line in the system.
STEPS FOR DATA COLLECTION AND CALIBRATION OF HYDRAULIC MODEL
Data collection
For preparation of the hydraulic model of the existing WDN, the network data, demand data and operational data are required. Data pertaining to water demand, water supply and water billed are collected for analysis from the water works department of Nagpur Municipal Corporation and Orange City Water Works (OCW) in India.
Network data collection
Networks are made up of sources, nodes, links and valves and their data are collected from the water utilities (OCW). Data are collected in the geographical information system (GIS) format and are used for preparing the hydraulic model of the WDN. Sources, nodes and valves represent WDN features at specific locations. Network data are mainly composed of pipe and node data.
The base map of the existing WDN gives the details of source, lengths, diameters and material of pipes, and service connection details, and the GIS base contour map for ground elevation is collected from the water utilities. Pipes of different materials such as cast iron, ductile iron and HDPE have been installed at different locations and at different times.
Source head and supply from source
The elevation of the ESR is 340.930 m. The storage facility is modeled as a reservoir having a capacity of 2.27 ML (2,270 m3). The supply rate of the reservoir is measured by installing a digital water meter at the outflow pipe and also the water level in the reservoir is noted.
Demand data collection
The nodal demands are obtained from consumer usage information, i.e. from billing data. The billing data cover the water usage of a total of 7,254 consumers. Of these, 6,771 are quarterly billed consumers and 483 are monthly billed consumers. The average daily demand is obtained based on the consumer data for three billing cycles for both quarterly and monthly billed consumers. The average daily requirement for the entire water distribution is 16.96 MLD. The consumer data include the consumer index number, meter number, meter installation date, consumer address and meter reading with date. Water demand data are assigned to nodes in the water distribution network model. The water demand is calculated by using the billed consumption plus assessed losses.
Operational data collection
Operational data describe the actual operating system characteristics at a given time and include the water levels in reservoirs, settings at sluice valves and control policy, etc. Herein, operational data are obtained from field surveys and from water utilities' operational staff.
Water depth (level) in the reservoir is collected from Supervisory Control and Data Acquisition (SCADA). In India and most of the developing countries, sluice valves are used to control flow by reducing the pressure through throttling instead of a pressure reducing valve (PRV) or flow control valve (FCV). Source details (as mentioned above) such as elevation, lowest supply level (LSL) and head of the ESR and valve details such as location, type, size, timing, total number of threads and number of threads open are obtained from field survey and operational staff, Table 1. Flow at source node and pressure at pre-determined pressure monitoring points (PMPs) are measured and obtained from the field.
Sr no. . | Locations . | Valve no. . | Valve located on . | Valve type . | Size (mm) . | Total threads . | Threads open . | Percentage closed . |
---|---|---|---|---|---|---|---|---|
1 | Sudhamnari Slum | Iso-141 | PHT-488 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
2 | Sudam Nagri valve | Iso-147 | PHT-145 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
3 | Mahatma Fule Slum valve | Iso-63 | RNE-219 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
4 | BajiPrabhu Nagar Slum | Iso-166 | RNE-302 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
5 | Ramnagar LIT Road | Iso-216 | RNE-384 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
6 | Nansela Hostel | Iso-206 | RNE-397 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
7 | Telkhedi Gondwana Slum valve | Iso-187 | RNE-344 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
8 | Opp Mangalchal Bagle Home valve | Iso-112 | RNE-65 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
9 | Telankhedi Shiv | Iso-85 | RNE-38 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
10 | PNT Colony | Iso-138 | RNE-83 | SV | 150.00 | 30.00 | 22.00 | 26.70 |
11 | Hill Top valve | Iso-176 | RNE-455 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
12 | Pandrabodi near house | Iso-43 | RNE-33 | SV | 200.00 | 36.00 | 34.00 | 5.56 |
13 | Hill Top MSCP Office | Iso-185 | RNE-182 | SV | 125.00 | 27.00 | CLOSED | 100.00 |
14 | DOUBLE (ON Sr no. 17) | Iso-94 | RNE-404 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
15 | Pandhrabodi Slum | Iso-146 | RNE-138 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
16 | Shubhamkar Apartment | Iso-171 | RNE-303 | SV | 100.00 | 24.00 | CLOSED | 100.00 |
17 | Ambazari Tekadi | Iso-94 | RNE-141 | SV | 250.00 | 42.00 | 40.00 | 4.76 |
18 | Ambazari Tekadi | Iso-65 | RNE-52 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
19 | Law square valve | Iso-22 | RNE-578 | SV | 250.00 | 42.00 | 40.00 | 4.76 |
20 | Munje baba layout | Iso-66 | RNE-289 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
21 | Hindustan Colony | Iso-136 | PHT-208 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
22 | Futala Square | Iso-10 | PHT-24 | SV | 300.00 | 48.00 | CLOSED | 100.00 |
23 | Bharat Nagar Near Sapphire Colony | Iso-83 | PHT-229 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
24 | Amravati Road Bharat Nagar valve | Iso-84 | PHT-111 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
25 | Bharat Nagar | Iso-39 | PHT-192 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
26 | Ganesh Tower | Iso-111 | PHT-185 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
27 | Ramnagar Busstop | Iso-40 | RNE-30 | SV | 200.00 | 36.00 | 26.00 | 27.78 |
28 | Mochiwala valve | Iso-33 | RNE-32 | SV | 200.00 | 36.00 | 22.00 | 38.89 |
29 | Opposite Sony Centre | Iso-114 | RNE-163 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
30 | Dhande Hospital | Iso-58 | RNE-237 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
31 | Opposite Sony Centre | Iso-68 | RNE-104 | SV | 150.00 | 30.00 | 2.00 | 93.33 |
32 | Tilak Nagar valve | Iso-77 | RNE-270 | SV | 125.00 | 27.00 | 20.00 | 25.93 |
33 | Mansi Girls Hostel | Iso-210 | RNE-363 | SV | 100.00 | 24.00 | 16.00 | 33.33 |
34 | Bhole petrol pump | Iso-25 | RNE-80 | SV | 200.00 | 36.00 | 10.00 | 72.22 |
35 | Bhole petrol pump valve | Iso-302 | RNE-171 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
36 | Bhole petrol pump valve | Iso-59 | RNE-158 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
37 | Vasantrao Naiyak valve | Iso-292 | RNE-1615 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
38 | Near Gokulpeth Old Office | Iso-174 | RNE-116 | SV | 100.00 | 24.00 | 16.00 | 33.33 |
39 | Ramnagar Square | Iso-38 | RNE-26 | SV | 225.00 | 39.00 | 37.00 | 5.13 |
40 | Ambazari Layout valve | Iso-62 | RNE-121 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
41 | Yeshwant Nagar valve | Iso-199 | RNE-450 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
42 | Yeshwant Nagar valve | Iso-54 | RNE-49 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
43 | Verma Layout Part I | Iso-190 | RNE-202 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
44 | Verma Layout Part I | Iso-189 | RNE-259 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
45 | Vera Layout | Iso-232 | RNE-489 | SV | 80.00 | 18.00 | 16.00 | 11.11 |
46 | Ambazari Garden | Iso-291 | RNE-21 | SV | 250.00 | 42.00 | 18.00 | 57.14 |
47 | Futala Command Area | Iso-93 | RNE-203 | SV | 100.00 | 24.00 | 10.00 | 58.33 |
48 | Pandrabodi Mata Mandir valve | Iso-194 | RNE-404 | SV | 100.00 | 24.00 | 16.00 | 33.33 |
49 | Bajiprabhu Nagar valve | Iso-102 | RNE-125 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
50 | Sanjay Nagar Single gali | Iso-298 | RNE-1634 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
51 | Ramnar Square | Iso-97 | RNE-86 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
52 | Ramnagar Square | Iso-207 | RNE-354 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
53 | Ramnagar Prabhat restaurant | Iso-214 | RNE-311 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
54 | Mahatoli opp suryavanshi decoration | Iso-196 | RNE-216 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
55 | Mashid Road | Iso-217 | RNE-271 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
56 | Nayarsan office valve | Iso-113 | RNE-183 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
57 | Nayarsan office valve | Iso-100 | RNE-172 | SV | 100.00 | 24.00 | 2.00 | 91.67 |
58 | Opp Gokulpeth (Khabadi Store) | Iso-221 | RNE-360 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
59 | Kumar Bekri valve | Iso-226 | RNE-241 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
60 | Kumar Bekri valve | Iso-163 | RNE-359 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
61 | Ravi Nagar Cement Road | Iso-121 | RNE-113 | SV | 150.00 | 30.00 | 20.00 | 33.33 |
62 | Valmiki Nagar | Iso-67 | RNE-155 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
63 | Gokul peth Canal Road | Iso-86 | RNE-91 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
64 | Tilak Nagar | Iso-164 | PHT-537 | SV | 100.00 | 24.00 | CLOSED | 100.00 |
65 | Near Girls Hostel Tilka | Iso-211 | PHT-96 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
66 | Bharat Nagar | Iso-64 | PHT-167 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
67 | Bharat Nagar | Iso-23 | PHT-26 | SV | 300.00 | 48.00 | 46.00 | 4.17 |
68 | Bharat Nagar | Iso-225 | PHT-382 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
69 | Ramnagar ESR outlet | Iso-1 | RNE-1 | BV | 600.00 | 96.00 | 94.00 | 2.08 |
Sr no. . | Locations . | Valve no. . | Valve located on . | Valve type . | Size (mm) . | Total threads . | Threads open . | Percentage closed . |
---|---|---|---|---|---|---|---|---|
1 | Sudhamnari Slum | Iso-141 | PHT-488 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
2 | Sudam Nagri valve | Iso-147 | PHT-145 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
3 | Mahatma Fule Slum valve | Iso-63 | RNE-219 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
4 | BajiPrabhu Nagar Slum | Iso-166 | RNE-302 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
5 | Ramnagar LIT Road | Iso-216 | RNE-384 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
6 | Nansela Hostel | Iso-206 | RNE-397 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
7 | Telkhedi Gondwana Slum valve | Iso-187 | RNE-344 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
8 | Opp Mangalchal Bagle Home valve | Iso-112 | RNE-65 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
9 | Telankhedi Shiv | Iso-85 | RNE-38 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
10 | PNT Colony | Iso-138 | RNE-83 | SV | 150.00 | 30.00 | 22.00 | 26.70 |
11 | Hill Top valve | Iso-176 | RNE-455 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
12 | Pandrabodi near house | Iso-43 | RNE-33 | SV | 200.00 | 36.00 | 34.00 | 5.56 |
13 | Hill Top MSCP Office | Iso-185 | RNE-182 | SV | 125.00 | 27.00 | CLOSED | 100.00 |
14 | DOUBLE (ON Sr no. 17) | Iso-94 | RNE-404 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
15 | Pandhrabodi Slum | Iso-146 | RNE-138 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
16 | Shubhamkar Apartment | Iso-171 | RNE-303 | SV | 100.00 | 24.00 | CLOSED | 100.00 |
17 | Ambazari Tekadi | Iso-94 | RNE-141 | SV | 250.00 | 42.00 | 40.00 | 4.76 |
18 | Ambazari Tekadi | Iso-65 | RNE-52 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
19 | Law square valve | Iso-22 | RNE-578 | SV | 250.00 | 42.00 | 40.00 | 4.76 |
20 | Munje baba layout | Iso-66 | RNE-289 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
21 | Hindustan Colony | Iso-136 | PHT-208 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
22 | Futala Square | Iso-10 | PHT-24 | SV | 300.00 | 48.00 | CLOSED | 100.00 |
23 | Bharat Nagar Near Sapphire Colony | Iso-83 | PHT-229 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
24 | Amravati Road Bharat Nagar valve | Iso-84 | PHT-111 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
25 | Bharat Nagar | Iso-39 | PHT-192 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
26 | Ganesh Tower | Iso-111 | PHT-185 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
27 | Ramnagar Busstop | Iso-40 | RNE-30 | SV | 200.00 | 36.00 | 26.00 | 27.78 |
28 | Mochiwala valve | Iso-33 | RNE-32 | SV | 200.00 | 36.00 | 22.00 | 38.89 |
29 | Opposite Sony Centre | Iso-114 | RNE-163 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
30 | Dhande Hospital | Iso-58 | RNE-237 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
31 | Opposite Sony Centre | Iso-68 | RNE-104 | SV | 150.00 | 30.00 | 2.00 | 93.33 |
32 | Tilak Nagar valve | Iso-77 | RNE-270 | SV | 125.00 | 27.00 | 20.00 | 25.93 |
33 | Mansi Girls Hostel | Iso-210 | RNE-363 | SV | 100.00 | 24.00 | 16.00 | 33.33 |
34 | Bhole petrol pump | Iso-25 | RNE-80 | SV | 200.00 | 36.00 | 10.00 | 72.22 |
35 | Bhole petrol pump valve | Iso-302 | RNE-171 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
36 | Bhole petrol pump valve | Iso-59 | RNE-158 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
37 | Vasantrao Naiyak valve | Iso-292 | RNE-1615 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
38 | Near Gokulpeth Old Office | Iso-174 | RNE-116 | SV | 100.00 | 24.00 | 16.00 | 33.33 |
39 | Ramnagar Square | Iso-38 | RNE-26 | SV | 225.00 | 39.00 | 37.00 | 5.13 |
40 | Ambazari Layout valve | Iso-62 | RNE-121 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
41 | Yeshwant Nagar valve | Iso-199 | RNE-450 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
42 | Yeshwant Nagar valve | Iso-54 | RNE-49 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
43 | Verma Layout Part I | Iso-190 | RNE-202 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
44 | Verma Layout Part I | Iso-189 | RNE-259 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
45 | Vera Layout | Iso-232 | RNE-489 | SV | 80.00 | 18.00 | 16.00 | 11.11 |
46 | Ambazari Garden | Iso-291 | RNE-21 | SV | 250.00 | 42.00 | 18.00 | 57.14 |
47 | Futala Command Area | Iso-93 | RNE-203 | SV | 100.00 | 24.00 | 10.00 | 58.33 |
48 | Pandrabodi Mata Mandir valve | Iso-194 | RNE-404 | SV | 100.00 | 24.00 | 16.00 | 33.33 |
49 | Bajiprabhu Nagar valve | Iso-102 | RNE-125 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
50 | Sanjay Nagar Single gali | Iso-298 | RNE-1634 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
51 | Ramnar Square | Iso-97 | RNE-86 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
52 | Ramnagar Square | Iso-207 | RNE-354 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
53 | Ramnagar Prabhat restaurant | Iso-214 | RNE-311 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
54 | Mahatoli opp suryavanshi decoration | Iso-196 | RNE-216 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
55 | Mashid Road | Iso-217 | RNE-271 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
56 | Nayarsan office valve | Iso-113 | RNE-183 | SV | 125.00 | 27.00 | 25.00 | 7.41 |
57 | Nayarsan office valve | Iso-100 | RNE-172 | SV | 100.00 | 24.00 | 2.00 | 91.67 |
58 | Opp Gokulpeth (Khabadi Store) | Iso-221 | RNE-360 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
59 | Kumar Bekri valve | Iso-226 | RNE-241 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
60 | Kumar Bekri valve | Iso-163 | RNE-359 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
61 | Ravi Nagar Cement Road | Iso-121 | RNE-113 | SV | 150.00 | 30.00 | 20.00 | 33.33 |
62 | Valmiki Nagar | Iso-67 | RNE-155 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
63 | Gokul peth Canal Road | Iso-86 | RNE-91 | SV | 150.00 | 30.00 | CLOSED | 100.00 |
64 | Tilak Nagar | Iso-164 | PHT-537 | SV | 100.00 | 24.00 | CLOSED | 100.00 |
65 | Near Girls Hostel Tilka | Iso-211 | PHT-96 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
66 | Bharat Nagar | Iso-64 | PHT-167 | SV | 150.00 | 30.00 | 28.00 | 6.67 |
67 | Bharat Nagar | Iso-23 | PHT-26 | SV | 300.00 | 48.00 | 46.00 | 4.17 |
68 | Bharat Nagar | Iso-225 | PHT-382 | SV | 100.00 | 24.00 | 22.00 | 8.33 |
69 | Ramnagar ESR outlet | Iso-1 | RNE-1 | BV | 600.00 | 96.00 | 94.00 | 2.08 |
Hydraulic model preparation and initial calibration results
Based on the available data, initially the model is prepared. Each house service connection (HSC) is geographically linked with pipe number using street addresses with plot number in the billing data and location of the consumer meter. Consumer demands are equally distributed to both the junctions and in some situations to the downstream node only. The total system inflow is calculated based on the flow recorded by the flow meter installed on the outlet pipe of the Ramnagar ESR, i.e. at the inlet of the water distribution network. The difference between the average billed water volume per day and daily system inflow is non-revenue water. Non-revenue water is allocated to all junctions considering uniform distribution of losses all along the pipe length. The average nodal demands, including the losses during the period of calibration, are obtained for one cycle, i.e. from the period of May 2017 to July 2017.
