Abstract
This study investigates the spatio-temporal distribution and trends of seasonal rainfall for different meteorological sub-divisions (MSDs) of India using statistical analysis and the innovative trend analysis (ITA) method. The gridded dataset of daily rainfall for 120 years from 1901 to 2020 was obtained from the India Meteorological Department (IMD) and analysed using statistical results of mean rainfall, standard deviation, coefficient of variation, skewness, kurtosis, maximum seasonal rainfall, percent deviation of rainfall, number of rainy days, rainfall intensity, rainfall categorization, trend detection, and cross-correlation coefficients. The period was divided into three quad-decadal times (QDT) of 40 years each (i.e., 1901–1940: QDT1, 1941–1980: QDT2, and 1981–2020: QDT3). A general decrease in the number of rainfall events was observed in all the seasons except for a few MSDs of northwest India showing a rise throughout the pre-monsoon season in recent times (QDT3). Significant trends were detected using the ITA method in seasonal rainfall in nearly all the MSDs of India. Our findings are highlighting the qualitative and quantitative characteristics of seasonal rainfall dynamics at the MSDs level which will be useful for comprehending the rainfall dynamics as impacted by climate change and climate variability in India, and may further lead the policymakers and stakeholders for making the best use of available water resources.
HIGHLIGHTS
Spatio-temporal distribution and performance of rainfall was explored.
Spatial variability in timeseries was identified.
Innovative trend analysis on rainfall was performed for each season to see the impact of climate change and climate variablity.
Number of rainy days and rainfall intensity was analysed for each season.
Findings highlight the qualitative and quantitative aspects of seasonal rainfall dynamics.
Graphical Abstract
INTRODUCTION
Climate variability and climate change have changed rainfall dynamics all throughout the world (Thornton et al. 2014; Dilling et al. 2015). Determining the presence and magnitude of climate change is one of the most difficult climatological challenges. Scientists from all over the world have studied climate change and endeavoured to comprehend the trajectory of numerous climate indices (Ferreira et al. 2021; Teixeira et al. 2021). Exploring current trends in climate conditions using long-term meteorological data is critical for climate change research. A significant portion of identified trends have concentrated on temperature and precipitation indices, according to historical records of meteorological stations. Droughts and diminishing rainfall are likely to worsen as a result of the rising global average temperature over the last century (Dai et al. 2018). Extreme climatic events such as floods, droughts, heat, and cold waves have severe consequences on human and animal health, the environment, and the economy (Mall et al. 2011). One of the main implications of climate change is variation in rainfall quantities and distribution (Trenberth 2011), which demands immediate attention and rigorous research. Because rainfall is such an essential part of the water cycle, it's crucial to investigate noteworthy climate changes, especially fluctuations in rainfall intensity and distribution patterns, in different climatic, hydrological, meteorological, industrial, and agricultural studies around the world for sustainable planning and management of water resources, which necessitates a thorough understanding of long-term rainfall dynamics. The variability of the seasonal rainfall over India has been examined by many researchers in recent decades (Pant & Rupa Kumar 1997; Kripalani & Kulkarni 2001; Guhathakurta et al. 2014; Maurya & Singh 2016; Sahany et al. 2018; Fukushima et al. 2019). Several investigations have also been conducted in different geographical areas of the globe by many researchers to discuss the rainfall dynamics (Marumbwa et al. 2019; Sa'adi et al. 2019; Wang et al. 2020; Jonah et al. 2021). Numerous studies have examined the spatio-temporal dynamics of rainfall and its magnitude in hydrological and meteorological time series datasets at regional as well as country levels concerning climate change and extreme rainfall events in India (Kumar et al. 2010; Joshi et al. 2020; Malik & Kumar 2020; Sahoo et al. 2020). Patra et al. (2012) found a long-term non-significant reduction in monsoonal and annual rainfall, but an increase in post-monsoonal rainfall for Odisha state. Krishnakumar et al. (2009) analyzed Kerala's long-term rainfall data and reported a significant reduction in southwest monsoonal season rainfall and an increase in post-monsoonal season rainfall. Goswami et al. (2006) recorded a substantial rise in the magnitude and frequency of heavy monsoonal rainfall in Central India. Findings of Rajeevan et al. (2008) were consistent with those of Goswami et al. (2006) as they recorded a decline in moderate rainfall events, with significant variability in frequencies of severe rainfall events at inter-decadal and inter-annual time scale, that lead to massive risks of heavy floods in central India. Vittal et al. (2013) discovered a rise in spatially aggregated extreme rainfall events over India in the second half of the twentieth century; however, substantial variations in the pattern of extreme events were also observed during the pre- and post-1950 eras.
Rainfall affects agricultural production by influencing soil moisture and its availability to the crops, and influencing soil health by inducing soil erosion, land degradation, desertification, along with the power generation and industrial output of the region, thereby affecting the overall economy of the nation. Rainfall studies are of paramount importance, as they help to foresee the challenges which affect natural endowments and economic activities of that region. The temporal trends in rainfall are a climate change proxy. The spatio-temporal trends of rainfall must be identified and adopted as signs of climate change. Floods are exacerbated by heavy rainfall, while droughts are due to inadequate rainfall, resulting in decreased agricultural production. Several numerical modelling studies suggested that the upsurge in the frequency of extreme events with the inter-annual rainfall variability is extensively associated with the rising concentration of CO2. Trend analysis of historical rainfall data allows policymakers to gain insight into local rainfall characteristics at the regional level, assisting them in developing effective hydrological strategies to combat drought and reduce flood risk through proper water resources management. The economy, as well as food security of nations like India, are reliant on the amount and distribution of rainfall. So, the trend analysis of long-term rainfall is essential for the sustainable utilization and management of available water resources (Pingale et al. 2014; Datta & Das 2019). To do so, we used the innovative trend analysis (ITA) method, which is a new and dependable approach of trend detection that has been successfully applied to compute trends in climatic variables such as rainfall (Ay & Kisi 2015; Ahmad et al. 2018; Malik et al. 2019; Chauhan et al. 2022a, 2022b), streamflow (Diop et al. 2018; Malik et al. 2020a, 2020b), temperature (Alemu & Dioha 2020), drought variables (Mahajan & Dodamani 2015; Shiru et al. 2018), evaporation (Goroshi et al. 2017; Ghalami et al. 2021), and water quality parameters (Abaurrea et al. 2011; Al-Taani 2014) all over the world. However, the ITA approach has only been utilised in a few prior studies to find trends in a century-long time-series data of rainfall in India.
The rationale for using MSDs as an administrative region in this study is to acquire the spatio-temporal patterns of seasonal rainfall as in many parts of India; insufficient and anomalous rainfall is one of the major constraints to agricultural and other socio-economic activities. This research is needed to gain a better knowledge of rainfall dynamics, which will aid in assessing the altered precipitation pattern and trends across the study area, as well as detecting hotspots where the frequency of above and below normal rainfall categories is increasing. This could aid policymakers in locating probable drought and flood-prone areas at the micro-level, allowing for more effective resources management and rapid socio-economic decisions throughout the state. Furthermore, the MSDs level rainfall datasets utilised in this analysis span more than a century, which is a significant improvement over previous studies in India. In light of the abovementioned discussion, the aim of the presented work was to analyze the distribution pattern and trends of seasonal rainfall data of 120 years (1901–2020) for all 34 mainland MSDs of India. This research paper is divided into five sections. The data used and the study area are described in Section 2. Sections 3 and 4 deal with methodology, results, and discussion, respectively. Section 5 summarises the conclusions drawn from the study.
STUDY AREA AND DATA
METHODOLOGY
Distribution pattern of rainfall
The normal seasonal rainfall for each MSD was calculated as mean rainfall (MR) by accounting for the average rainfall of the entire study period from 1901 to 2020. Likewise, MR for each season in all the MSDs was computed for QDT1, QDT2, and QDT3.
Variability of rainfall
Categorization of rainfall
IMD have categorized seasonal rainfall over India into five classes depending upon the deviation from normal rainfall (Kothawale & Munot 1998), which are (i) large excess (+60% and above), (ii) excess (+20 to +59%), (iii) normal (−19 to +19%), (iv) deficient (−59 to −20%), and (v) large deficient (−60% and below). This categorization was done for the entire study period of 120 years to depict the spatio-temporal patterns of seasonal rainfall over India.
Number of rainy days and rainfall intensity
According to India Meteorological Department (2022), a rainy day has been defined as a day with rainfall of at least 2.5 mm received at any station. The average, maximum and minimum number of rainy days in all MSDs was calculated over the entire study period of 120 years during different seasons. To study the spatio-temporal changes in the amount of rainfall downpoured in a single day, rainfall events based on the daily rainfall intensity (RI) during monsoon seasons were classified as RI10 (2.5–10.0 mm), RI20 (10.1–20.0 mm), RI30 (20.1–30.0 mm), RI40 (30.1–40.0 mm), RI50 (40.1–50.0 mm) and RI50+ (50.1 mm and above). Deviation in the intensity of rainfall events (DRI) throughout the monsoon season at the MSDs level in different QDTs was also calculated for investigating spatio-temporal variation in different RI categories over a 120-year period.
Trends of rainfall
The graphical non-parametric ITA method (Şen 2012) was executed to detect the trends in rainfall time series. The ITA is capable of detecting monotonic and sub-trends in time series and also has the capability to detect the different types of trends in different time series’ periods by scrutiny of the ITA graphical figures (Pour et al. 2020). In ITA, assumptions like serial normality, autocorrelation, outliers, and data length are absent. The rainfall time series dataset was bifurcated into two equal portions from starting to end date, then both divided sub-series were organised in increasing order to conduct ITA. The first half of the series was placed on the X-axis of the Cartesian coordinate system, while the second half was placed on the Y-axis. The data on the 45° line (1:1) indicate that there is no trend in the time series. Data above the 45° line represents a rising trend, while data below the 45° line represents a declining trend. The ITA slope (ITAS) test was proposed by Şen (2017). Positive and negative ITAS values show increasing and decreasing trends in time series, respectively. In this study, the null hypothesis (no trend in the rainfall time series) was compared to the alternate hypothesis (there is a trend in the rainfall time series) at two distinct levels of significance (α), i.e., α=5% and α=1%.
RESULTS AND DISCUSSION
Descriptive statistics and distribution of rainfall
Descriptive statistical parameters of rainfall include mean rainfall (MR), standard deviation (SD), skewness (SK), kurtosis (KU), and maximum seasonal rainfall (MSR) of different seasons for 34 inland MSDs of India throughout the study period of 120 years are briefed in Table 1. Mainland India, on average, received 3.5%, 11.0%, 75.3%, 10.2% rainfall during winter, pre-monsoon, monsoon, and post-monsoon seasons, respectively. Among different MSDs, the highest MR of 173.1 mm, 668.3 mm, 2,910.8 mm, and 490.8 mm was observed in Himachal Pradesh, Arunachal Pradesh, Konkan & Goa, and Kerala, whereas the lowest MR of 2.0 mm, 7.2 mm, 247.0 mm, and 9.2 mm was observed at Konkan & Goa, Saurashtra & Kachh, Jammu & Kashmir, and West Rajasthan during winter, pre-monsoon, monsoon and post-monsoon seasons, respectively. Among different MSDs, the maximum value of SD in seasonal rainfall of 79.4 mm, 202.9 mm, 498.6 mm, and 141.6 mm was observed at Himachal Pradesh, Arunachal Pradesh, Konkan & Goa, and Tamil Nadu & Puducherry, while the minimum value of SD of 4.2 mm, 14.3 mm, 89.2 mm and 13.3 mm was observed at Saurashtra & Kachh, West Madhya Pradesh, Tamil Nadu & Puducherry, and West Rajasthan during winter, pre-monsoon, monsoon and post-monsoon seasons, individually. All MSDs have indicated positively skewed rainfall during winter, pre-monsoon, and post-monsoon seasons, whereas slightly negative skewness was observed in West Uttar Pradesh, East Madhya Pradesh, and Konkan & Goa during monsoon season.
MSD no. . | MSD name . | Winter . | Pre-monsoon . | Monsoon . | Post-monsoon . | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
μ . | σ . | SK . | KU . | MXR . | μ . | σ . | SK . | KU . | MXR . | μ . | σ . | SK . | KU . | MXR . | μ . | σ . | SK . | KU . | MXR . | ||
2 | Arunachal Pradesh | 105 | 47.5 | 0.5 | 0.3 | 239.5 (1917) | 668.3 | 203 | 0.3 | −0.2 | 1,149.4 (1977) | 1,820.2 | 425.9 | 0.7 | 0.4 | 3,209.9 (1938) | 196.9 | 91.6 | 0.7 | 1.3 | 558.7 (1979) |
3 | Assam & Meghalaya | 49.1 | 26 | 1.3 | 4.1 | 177.7 (1993) | 588.4 | 132 | 0.4 | 0.4 | 1,017.7 (2010) | 1,577.3 | 224.7 | 1.1 | 3.3 | 2,611.3 (1974) | 174.3 | 68.1 | 0.3 | −0.2 | 382.3 (1986) |
4 | Nagaland, Manipur, Mizoram & Tripura | 44.7 | 29.9 | 1.7 | 5.7 | 201.7 (1993) | 454.2 | 125 | 0.2 | 0.2 | 821.7 (1991) | 1,189 | 147.3 | 0.6 | 1.4 | 1,767.2 (2017) | 169.9 | 71.5 | 0.5 | −0.2 | 356.2 (1986) |
5 | Sub-Himalayan West Bengal & Sikkim | 34.9 | 24.4 | 1.3 | 2.5 | 141.9 (1990) | 427 | 103 | 0.4 | 0.3 | 722.3 (2010) | 2,164.8 | 291 | 0.1 | 0.2 | 2,958.2 (1998) | 158.3 | 93.3 | 1.3 | 2.4 | 552.5 (1929) |
6 | Gangetic West Bengal | 35.3 | 30.2 | 1.5 | 3.8 | 180.5 (1906) | 191.2 | 73.1 | 0.6 | 0.7 | 423.1 (1981) | 1,098.7 | 191.1 | 0.5 | 0.2 | 1,676.4 (1962) | 140.3 | 83.2 | 0.9 | 0.4 | 366.4 (1959) |
7 | Odisha | 33.5 | 28.7 | 1.4 | 2.1 | 128.9 (1961) | 125.3 | 54.9 | 1.5 | 4.1 | 364.4 (1995) | 1,134 | 148.8 | 0.2 | 0.3 | 1,560 (2006) | 161.3 | 90.6 | 0.5 | −0.2 | 429.3 (2013) |
8 | Jharkhand | 39.2 | 31.8 | 1.4 | 2.4 | 166.3 (1906) | 96.3 | 41.5 | 0.6 | 0.2 | 230.3 (2020) | 1,077.2 | 158.5 | 0.1 | −0 | 1,471.4 (1971) | 100.7 | 67.8 | 1.1 | 0.8 | 302.3 (1929) |
9 | Bihar | 26.7 | 20.4 | 0.8 | −0.2 | 82.4 (1957) | 89.8 | 37.6 | 0.3 | 0.1 | 215.2 (1971) | 1,032.8 | 176.6 | 0.1 | 0.2 | 1,563.6 (1987) | 76.2 | 62 | 1.3 | 1.1 | 300.7 (1929) |
10 | East Uttar Pradesh | 31.9 | 22.8 | 1 | 1.5 | 111.7 (1942) | 35.5 | 22.8 | 1.1 | 0.9 | 103.1 (1913) | 881.6 | 181.8 | 0.4 | 0.8 | 1,461.5 (1936) | 52.9 | 50.9 | 1.9 | 5.4 | 309.5 (1903) |
11 | West Uttar Pradesh | 36.8 | 26 | 0.9 | 0.5 | 128.2 (1928) | 31.7 | 22.9 | 1.3 | 1.5 | 111.6 (1982) | 751.9 | 172.5 | −0 | −0 | 1,190.6 (1936) | 40.9 | 47.6 | 2.1 | 4.2 | 214.9 (1960) |
12 | Uttarakhand | 118 | 59.6 | 1 | 1.8 | 371.6 (1968) | 150.7 | 68.9 | 0.6 | −0.5 | 314.3 (1983) | 1,138.1 | 225.5 | 0.3 | 0.1 | 1,679.7 (1921) | 70.5 | 65.3 | 2.4 | 7.2 | 395.4 (1956) |
13 | Haryana, Chandigarh & New Delhi | 37.9 | 25.3 | 0.8 | 0.3 | 121.3 (1954) | 38.6 | 29.1 | 1.7 | 3.9 | 171.1 (1982) | 479.6 | 138.8 | 0.3 | −0 | 822.2 (1917) | 25.4 | 29.8 | 2.5 | 7.8 | 173.2 (1956) |
14 | Punjab | 54.7 | 30.9 | 0.5 | −0.5 | 139 (1954) | 53.9 | 35 | 1.5 | 3.1 | 197 (1982) | 489.6 | 146.9 | 0.8 | 1.1 | 1,048 (1988) | 31.9 | 42.2 | 5.3 | 40 | 380.5 (1955) |
15 | Himachal Pradesh | 173 | 79.4 | 1.4 | 3 | 491.3 (2005) | 218.6 | 90.9 | 1.2 | 2.5 | 580.4 (1982) | 779 | 189.8 | 0.2 | −0 | 1,281 (1950) | 85.3 | 64.7 | 1.8 | 4.6 | 377.8 (1955) |
16 | Jammu & Kashmir | 146 | 75.7 | 1.4 | 3.5 | 496.6 (1950) | 219 | 102 | 1.4 | 1.9 | 576.4 (1986) | 247 | 109.1 | 1.6 | 2.7 | 641.2 (2006) | 79.4 | 57.9 | 1.6 | 3.2 | 309.5 (1986) |
17 | West Rajasthan | 8.4 | 8.8 | 1.5 | 1.6 | 37.8 (1906) | 18 | 16.4 | 1.8 | 3.4 | 79 (1982) | 264 | 104.6 | 0.7 | 0.9 | 614.6 (1917) | 9.2 | 13.3 | 2.8 | 9 | 74.1 (1917) |
18 | East Rajasthan | 12.1 | 11.4 | 1.3 | 1.3 | 51.4 (1915) | 18.3 | 16.9 | 2.1 | 6.2 | 106.2 (1917) | 620 | 156.4 | 0.1 | 0.5 | 1,155.1 (1917) | 23.9 | 28 | 2.1 | 5.8 | 165.9 (1956) |
19 | West Madhya Pradesh | 16 | 15.1 | 1.3 | 0.8 | 62.7 (2014) | 16 | 14.3 | 1.8 | 3.7 | 71.7 (2015) | 886.1 | 173.7 | 0.5 | 0 | 1,374.3 (1973) | 47.4 | 42.4 | 1.2 | 1 | 178.8 (1997) |
20 | East Madhya Pradesh | 38.3 | 30.7 | 1.2 | 1.6 | 158.6 (1919) | 31.5 | 26.1 | 1.6 | 2.7 | 134.9 (1926) | 1,065.1 | 188.9 | −0 | −0 | 1,462.3 (1994) | 59.5 | 48 | 1.1 | 1 | 237.7 (1997) |
21 | Gujarat region | 3 | 5.3 | 4.2 | 26 | 42.5 (1920) | 8.6 | 14.9 | 3.6 | 17 | 105.9 (1917) | 893.5 | 264.1 | 0 | −1 | 1,574.3 (1976) | 31 | 36.7 | 2.1 | 6.2 | 222.3 (1917) |
22 | Saurashtra & Kachh | 2.4 | 4.2 | 2.6 | 7.6 | 23.9 (1906) | 7.2 | 16.1 | 4.3 | 20 | 111.6 (1933) | 504.3 | 210.3 | 0.5 | 0.2 | 1,130.4 (2011) | 23.1 | 34.3 | 2.6 | 8.1 | 204.5 (1917) |
23 | Konkan & Goa | 2 | 4.2 | 3.3 | 12 | 24.8 (1926) | 44.5 | 47.4 | 2.2 | 5.6 | 273.3 (1918) | 2,910.8 | 498.6 | −0 | 0.6 | 4,538.5 (2019) | 153.3 | 94.7 | 1.3 | 2.6 | 552 (1931) |
24 | Madhya Maharashtra | 4.7 | 7.6 | 3 | 10 | 41.3 (1941) | 34.6 | 23.3 | 1 | 0.3 | 104.3 (1961) | 655.4 | 132.1 | 0.2 | 0.5 | 1,058.9 (1962) | 101.7 | 57.9 | 0.6 | −0.2 | 269.2 (1931) |
25 | Marathwada | 10.3 | 12.9 | 1.9 | 3.9 | 66.7 (1926) | 32.3 | 25.6 | 1.6 | 3.1 | 139.7 (1990) | 688.2 | 168.2 | 0.5 | 0 | 1,202 (1988) | 90.8 | 58.1 | 0.7 | 0.1 | 250.9 (2019) |
26 | Vidarbha | 22.6 | 22.9 | 1.4 | 1.5 | 101.1 (1919) | 33.9 | 27.3 | 1.6 | 3.3 | 158.6 (1937) | 991.6 | 181.2 | 0.1 | −0 | 1,531.3 (1959) | 75.7 | 50.5 | 0.8 | 0.9 | 273.5 (1931) |
27 | Chhattisgarh | 31.4 | 29.1 | 1.8 | 4.3 | 157.7 (1901) | 59.2 | 34.6 | 1.2 | 1.6 | 185.1 (1926) | 1,194.4 | 164.6 | 0.3 | 0.7 | 1,702.1 (1994) | 83.1 | 51.1 | 0.7 | −0.1 | 218.4 (1931) |
28 | Coastal Andhra Pradesh | 20.8 | 22.4 | 1.7 | 3.4 | 118.7 (1936) | 90.1 | 60.7 | 3.2 | 17 | 500.6 (1990) | 577.1 | 113.8 | 0.2 | −1 | 837.8 (2010) | 326.1 | 114.8 | 0.1 | −0.5 | 569.9 (2010) |
29 | Telangana | 15 | 17.2 | 1.8 | 3.9 | 86 (1901) | 61.1 | 33.2 | 1.5 | 3.2 | 207.9 (1990) | 768.6 | 159.9 | 0.4 | −0 | 1,232.4 (1988) | 116.8 | 65.8 | 0.6 | −0.1 | 310.3 (1995) |
30 | Rayalaseema | 13.2 | 17.4 | 2 | 3.6 | 80 (1906) | 75.6 | 36.4 | 1.3 | 2.4 | 217.6 (1943) | 386 | 106.2 | 1 | 1.1 | 734.2 (2007) | 247.1 | 93.9 | 0.4 | 0.1 | 499.6 (2015) |
31 | Tamil Nadu & Puducherry | 39 | 40 | 1.5 | 1.7 | 181.7 (1984) | 128.3 | 49.4 | 0.9 | 1 | 307.1 (1943) | 341.4 | 89.2 | 1.5 | 8.2 | 829.9 (2011) | 463.6 | 141.6 | 0.1 | −0.2 | 834.9 (2005) |
32 | Coastal Karnataka | 4.3 | 7.4 | 2.8 | 8.8 | 42.6 (2010) | 162.9 | 96.6 | 1.6 | 3.2 | 572.7 (1961) | 2,620.5 | 463.6 | 0.7 | 2.1 | 4,524.2 (1961) | 261.8 | 95.9 | 0.5 | −0.2 | 510.6 (2019) |
33 | North Interior Karnataka | 6 | 8.3 | 1.8 | 2.5 | 35 (2010) | 76.2 | 34.2 | 0.9 | 0.6 | 198.4 (1962) | 483.7 | 104.1 | 0.3 | −0 | 757.4 (2020) | 129.5 | 67.9 | 0.9 | 1.8 | 408.1 (1916) |
34 | South Interior Karnataka | 7.3 | 9.3 | 2 | 4 | 44.5 (1928) | 138.4 | 43.5 | 0.4 | −0.5 | 244.2 (2004) | 568.3 | 109.6 | 0 | −0 | 817.7 (2011) | 200.6 | 74.1 | 0.2 | −0.5 | 381.3 (1956) |
35 | Kerala | 32.4 | 26.1 | 1.1 | 0.9 | 130.7 (1943) | 336.1 | 122 | 1.2 | 1.5 | 752.6 (1933) | 1,805.7 | 368.5 | 0.5 | 1.7 | 3,199.6 (1924) | 490.8 | 126.7 | 0 | −0.4 | 772.9 (2010) |
Mainland India | 39.3 | 13.4 | 0.2 | −0.4 | 73.3 (1901) | 122.5 | 20.6 | 0.7 | 0.8 | 201.6 (1990) | 842 | 78 | −0 | −1 | 1,015.5 (1914) | 114.2 | 31.9 | 0.3 | −0.3 | 204.8 (1956) |
MSD no. . | MSD name . | Winter . | Pre-monsoon . | Monsoon . | Post-monsoon . | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
μ . | σ . | SK . | KU . | MXR . | μ . | σ . | SK . | KU . | MXR . | μ . | σ . | SK . | KU . | MXR . | μ . | σ . | SK . | KU . | MXR . | ||
2 | Arunachal Pradesh | 105 | 47.5 | 0.5 | 0.3 | 239.5 (1917) | 668.3 | 203 | 0.3 | −0.2 | 1,149.4 (1977) | 1,820.2 | 425.9 | 0.7 | 0.4 | 3,209.9 (1938) | 196.9 | 91.6 | 0.7 | 1.3 | 558.7 (1979) |
3 | Assam & Meghalaya | 49.1 | 26 | 1.3 | 4.1 | 177.7 (1993) | 588.4 | 132 | 0.4 | 0.4 | 1,017.7 (2010) | 1,577.3 | 224.7 | 1.1 | 3.3 | 2,611.3 (1974) | 174.3 | 68.1 | 0.3 | −0.2 | 382.3 (1986) |
4 | Nagaland, Manipur, Mizoram & Tripura | 44.7 | 29.9 | 1.7 | 5.7 | 201.7 (1993) | 454.2 | 125 | 0.2 | 0.2 | 821.7 (1991) | 1,189 | 147.3 | 0.6 | 1.4 | 1,767.2 (2017) | 169.9 | 71.5 | 0.5 | −0.2 | 356.2 (1986) |
5 | Sub-Himalayan West Bengal & Sikkim | 34.9 | 24.4 | 1.3 | 2.5 | 141.9 (1990) | 427 | 103 | 0.4 | 0.3 | 722.3 (2010) | 2,164.8 | 291 | 0.1 | 0.2 | 2,958.2 (1998) | 158.3 | 93.3 | 1.3 | 2.4 | 552.5 (1929) |
6 | Gangetic West Bengal | 35.3 | 30.2 | 1.5 | 3.8 | 180.5 (1906) | 191.2 | 73.1 | 0.6 | 0.7 | 423.1 (1981) | 1,098.7 | 191.1 | 0.5 | 0.2 | 1,676.4 (1962) | 140.3 | 83.2 | 0.9 | 0.4 | 366.4 (1959) |
7 | Odisha | 33.5 | 28.7 | 1.4 | 2.1 | 128.9 (1961) | 125.3 | 54.9 | 1.5 | 4.1 | 364.4 (1995) | 1,134 | 148.8 | 0.2 | 0.3 | 1,560 (2006) | 161.3 | 90.6 | 0.5 | −0.2 | 429.3 (2013) |
8 | Jharkhand | 39.2 | 31.8 | 1.4 | 2.4 | 166.3 (1906) | 96.3 | 41.5 | 0.6 | 0.2 | 230.3 (2020) | 1,077.2 | 158.5 | 0.1 | −0 | 1,471.4 (1971) | 100.7 | 67.8 | 1.1 | 0.8 | 302.3 (1929) |
9 | Bihar | 26.7 | 20.4 | 0.8 | −0.2 | 82.4 (1957) | 89.8 | 37.6 | 0.3 | 0.1 | 215.2 (1971) | 1,032.8 | 176.6 | 0.1 | 0.2 | 1,563.6 (1987) | 76.2 | 62 | 1.3 | 1.1 | 300.7 (1929) |
10 | East Uttar Pradesh | 31.9 | 22.8 | 1 | 1.5 | 111.7 (1942) | 35.5 | 22.8 | 1.1 | 0.9 | 103.1 (1913) | 881.6 | 181.8 | 0.4 | 0.8 | 1,461.5 (1936) | 52.9 | 50.9 | 1.9 | 5.4 | 309.5 (1903) |
11 | West Uttar Pradesh | 36.8 | 26 | 0.9 | 0.5 | 128.2 (1928) | 31.7 | 22.9 | 1.3 | 1.5 | 111.6 (1982) | 751.9 | 172.5 | −0 | −0 | 1,190.6 (1936) | 40.9 | 47.6 | 2.1 | 4.2 | 214.9 (1960) |
12 | Uttarakhand | 118 | 59.6 | 1 | 1.8 | 371.6 (1968) | 150.7 | 68.9 | 0.6 | −0.5 | 314.3 (1983) | 1,138.1 | 225.5 | 0.3 | 0.1 | 1,679.7 (1921) | 70.5 | 65.3 | 2.4 | 7.2 | 395.4 (1956) |
13 | Haryana, Chandigarh & New Delhi | 37.9 | 25.3 | 0.8 | 0.3 | 121.3 (1954) | 38.6 | 29.1 | 1.7 | 3.9 | 171.1 (1982) | 479.6 | 138.8 | 0.3 | −0 | 822.2 (1917) | 25.4 | 29.8 | 2.5 | 7.8 | 173.2 (1956) |
14 | Punjab | 54.7 | 30.9 | 0.5 | −0.5 | 139 (1954) | 53.9 | 35 | 1.5 | 3.1 | 197 (1982) | 489.6 | 146.9 | 0.8 | 1.1 | 1,048 (1988) | 31.9 | 42.2 | 5.3 | 40 | 380.5 (1955) |
15 | Himachal Pradesh | 173 | 79.4 | 1.4 | 3 | 491.3 (2005) | 218.6 | 90.9 | 1.2 | 2.5 | 580.4 (1982) | 779 | 189.8 | 0.2 | −0 | 1,281 (1950) | 85.3 | 64.7 | 1.8 | 4.6 | 377.8 (1955) |
16 | Jammu & Kashmir | 146 | 75.7 | 1.4 | 3.5 | 496.6 (1950) | 219 | 102 | 1.4 | 1.9 | 576.4 (1986) | 247 | 109.1 | 1.6 | 2.7 | 641.2 (2006) | 79.4 | 57.9 | 1.6 | 3.2 | 309.5 (1986) |
17 | West Rajasthan | 8.4 | 8.8 | 1.5 | 1.6 | 37.8 (1906) | 18 | 16.4 | 1.8 | 3.4 | 79 (1982) | 264 | 104.6 | 0.7 | 0.9 | 614.6 (1917) | 9.2 | 13.3 | 2.8 | 9 | 74.1 (1917) |
18 | East Rajasthan | 12.1 | 11.4 | 1.3 | 1.3 | 51.4 (1915) | 18.3 | 16.9 | 2.1 | 6.2 | 106.2 (1917) | 620 | 156.4 | 0.1 | 0.5 | 1,155.1 (1917) | 23.9 | 28 | 2.1 | 5.8 | 165.9 (1956) |
19 | West Madhya Pradesh | 16 | 15.1 | 1.3 | 0.8 | 62.7 (2014) | 16 | 14.3 | 1.8 | 3.7 | 71.7 (2015) | 886.1 | 173.7 | 0.5 | 0 | 1,374.3 (1973) | 47.4 | 42.4 | 1.2 | 1 | 178.8 (1997) |
20 | East Madhya Pradesh | 38.3 | 30.7 | 1.2 | 1.6 | 158.6 (1919) | 31.5 | 26.1 | 1.6 | 2.7 | 134.9 (1926) | 1,065.1 | 188.9 | −0 | −0 | 1,462.3 (1994) | 59.5 | 48 | 1.1 | 1 | 237.7 (1997) |
21 | Gujarat region | 3 | 5.3 | 4.2 | 26 | 42.5 (1920) | 8.6 | 14.9 | 3.6 | 17 | 105.9 (1917) | 893.5 | 264.1 | 0 | −1 | 1,574.3 (1976) | 31 | 36.7 | 2.1 | 6.2 | 222.3 (1917) |
