ABSTRACT
The results showed that the discharge coefficient (Cd), efficiency (Ra) and, consequently, the increase in the passing flow discharge have a direct relationship with the inclination angle of the input and output keys, and for this reason, the weir of the piano key weir (PKW) with an angle of 90 degrees has the highest Cd and Ra. An increase in the HT/P ration in all angles leads to a decrease in Cd and Ra. However, the decrease rate of these parameters is less for 15-degree angle compared to other threshold angles of the input and output keys. In the PKWs with different input and output key angles and at low HT/P ratios (total head to weir height), the dropping flow nappe needs aeration due to its bonding. However, by increasing this ratio to the submergence condition and transforming into a linear weir, the dropping flow nappe is aerated. At low ratios of HT/P, the dropping flow nappes do not interfere and the highest discharge coefficient and the highest weir efficiency are obtained. While by increasing the HT/P ratio, the dropping flow nappes start to collide and interfere with each other in the output keys, causing the flow rise and the weir submergence, and consequently, the discharge coefficient and the weir efficiency is decreased.
HIGHLIGHTS
Experimental investigation of the discharge coefficient and efficiency of the piano key weirs (PKWs).
Investigated the effect of the input and output key angle on the discharge coefficient.
Increasing the discharge coefficient in PKWs.
INTRODUCTION
The piano key weir (PKW) is a type of hydraulic infrastructure that aims to increase the passing flow discharge and discharge capacity, improve weir performance, and simultaneously decrease construction costs (Bhukya et al. 2022). PKWs are used with gravity dams and natural channels (Anderson & Tullis 2013; Erpicum et al. 2016; Crookston et al. 2019; Tullis et al. 2020) and can replace any affected gated weirs to increase operational performance and maintenance (Laugier 2007; Leite Ribeiro et al. 2012). The discharge coefficient of PKWs is very important, and it has been addressed in Machiels et al. (2009), Ghanbari & Heidarnejad (2020) and Roushangar et al. (2021). Kabiri-Samani & Javaheri (2012) studied the effect of weir geometry including weir length and height, upstream key and downstream key width, as well as upstream and downstream apex overhangs on the discharge coefficient of PKWs in free and submerged flow conditions. Machiels et al. (2014) performed a parametric study of the flow over PKWs and presented equations to determine the flow discharge passing over a cycle of PKWs. Safarzadeh & Noroozi (2017) used the Flow-3D numerical model to study the effects of the inlet key area and the angle of the side walls on the discharge coefficient of PKWs considering the 3D flow condition. Crookston et al. (2018) studied two approaches: (1) empirical prediction methods ranging from simple to sophisticated (including five experimental design methods) and (2) computational fluid dynamics (two different turbulence models) in PKWs. Kumar et al. (2019) considered the importance of the discharge coefficient in PKWs and compared the validity of four equations presented by different researchers under different experimental conditions and data to calculate the discharge coefficient. Akbari et al. (2019) studied the hydraulic performance of PKWs by adding a gate to the input keys. Abhash & Pandey (2021) experimentally and numerically studied the discharge capacity and sediment-carrying capacity of different geometries of PKWs. Behroozi & Vaghefi (2022) studied the discharge capacity and hydraulic behavior of type-A PKWs (with symmetrical consoles) considering different thresholds and geometries. In the laboratory, Mero et al. (2022) investigated the effect of the inlet-to-outlet width ratio (Wi/Wo) on the hydraulic performance of PKWs. Li et al. (2023) performed a numerical simulation to study the hydraulic characteristics of PKWs including the flow pattern. Kadia et al. (2023) used extensive experimental data to present a comprehensive equation with high efficiency and appropriate accuracy to calculate the flow coefficient of type-A PKWs.
In the present study, using experimental data and taking into account the importance of weirs in flood control, solutions were presented to increase the discharge coefficient (Cd) and efficiency (Ra) of rectangular PKWs. In other words, the effect of different input and output key inclination angles including 5°, 30°, 45°, 60°, 75°, and 90° on the discharge coefficient and efficiency of PKWs was studied.
MATERIALS AND METHODS
Experimental setup
Schematic view of the experimental devices. (a) Schematic view of the experimental flume. (b) Schematic view and location of the PKWs. (c) Experimental flume and the PKW.
Schematic view of the experimental devices. (a) Schematic view of the experimental flume. (b) Schematic view and location of the PKWs. (c) Experimental flume and the PKW.
The reservoir was located under the main flume, and water was pumped to the flume using a pump and a pipe with an external diameter of 145 mm. Upon passing the flume and spillways, water was redirected to the reservoir. A hydraulic valve was used to control five different flow discharges.
Experimental equipment. (a) Depth gauge. (b) Triangular weir for flow measurement.
Experimental equipment. (a) Depth gauge. (b) Triangular weir for flow measurement.
Experimental models
Characteristics of the PKWs with different angles.
RESULTS AND DISCUSSION
The results obtained for the PKW with a 15° threshold angle
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT /P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 1.25 | 5.76 | 2.956 | 0.419 | 0.0625 | 1.949 |
4.5 | 1.3 | 3.135 | 0.395 | 0.065 | 1.837 | |
9.5 | 1.32 | 3.208 | 0.386 | 0.066 | 1.796 | |
14.5 | 1.32 | 3.208 | 0.386 | 0.066 | 1.796 | |
19.5 | 1.35 | 3.317 | 0.373 | 0.0675 | 1.736 | |
24.5 | 1.35 | 3.317 | 0.373 | 0.0675 | 1.736 | |
29 | 1.36 | 3.354 | 0.369 | 0.068 | 1.717 | |
1.5 | 1.78 | 9.4 | 5.023 | 0.403 | 0.089 | 1.872 |
4.5 | 1.85 | 5.322 | 0.380 | 0.0925 | 1.766 | |
9.5 | 1.9 | 5.539 | 0.365 | 0.095 | 1.697 | |
14.5 | 1.92 | 5.627 | 0.359 | 0.096 | 1.671 | |
19.5 | 1.95 | 5.759 | 0.351 | 0.0975 | 1.632 | |
24.5 | 1.97 | 5.848 | 0.346 | 0.0985 | 1.607 | |
29 | 1.98 | 5.893 | 0.343 | 0.099 | 1.595 | |
1.5 | 3.1 | 20.86 | 11.544 | 0.389 | 0.155 | 1.807 |
4.5 | 3.22 | 12.221 | 0.367 | 0.161 | 1.707 | |
9.5 | 3.3 | 12.679 | 0.354 | 0.165 | 1.645 | |
14.5 | 3.32 | 12.794 | 0.351 | 0.166 | 1.630 | |
19.5 | 3.38 | 13.143 | 0.341 | 0.169 | 1.587 | |
24.5 | 3.4 | 13.259 | 0.338 | 0.17 | 1.573 | |
29 | 3.46 | 13.612 | 0.330 | 0.173 | 1.532 | |
1.5 | 4.45 | 35.15 | 19.854 | 0.381 | 0.2225 | 1.770 |
4.5 | 4.55 | 20.527 | 0.368 | 0.2275 | 1.712 | |
9.5 | 4.7 | 21.550 | 0.351 | 0.235 | 1.631 | |
14.5 | 4.75 | 21.895 | 0.345 | 0.2375 | 1.605 | |
19.5 | 4.76 | 21.964 | 0.344 | 0.238 | 1.600 | |
24.5 | 4.78 | 22.103 | 0.342 | 0.239 | 1.590 | |
29 | 4.78 | 22.103 | 0.342 | 0.239 | 1.590 | |
1.5 | 5.3 | 44.63 | 25.806 | 0.372 | 0.265 | 1.729 |
4.5 | 5.48 | 27.132 | 0.354 | 0.274 | 1.645 | |
9.5 | 5.55 | 27.653 | 0.347 | 0.2775 | 1.614 | |
14.5 | 5.66 | 28.480 | 0.337 | 0.283 | 1.567 | |
19.5 | 5.68 | 28.631 | 0.335 | 0.284 | 1.559 | |
24.5 | 5.69 | 28.706 | 0.334 | 0.2845 | 1.555 | |
29 | 5.7 | 28.782 | 0.334 | 0.285 | 1.551 |
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT /P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 1.25 | 5.76 | 2.956 | 0.419 | 0.0625 | 1.949 |
4.5 | 1.3 | 3.135 | 0.395 | 0.065 | 1.837 | |
9.5 | 1.32 | 3.208 | 0.386 | 0.066 | 1.796 | |
14.5 | 1.32 | 3.208 | 0.386 | 0.066 | 1.796 | |
19.5 | 1.35 | 3.317 | 0.373 | 0.0675 | 1.736 | |
24.5 | 1.35 | 3.317 | 0.373 | 0.0675 | 1.736 | |
29 | 1.36 | 3.354 | 0.369 | 0.068 | 1.717 | |
1.5 | 1.78 | 9.4 | 5.023 | 0.403 | 0.089 | 1.872 |
4.5 | 1.85 | 5.322 | 0.380 | 0.0925 | 1.766 | |
9.5 | 1.9 | 5.539 | 0.365 | 0.095 | 1.697 | |
14.5 | 1.92 | 5.627 | 0.359 | 0.096 | 1.671 | |
19.5 | 1.95 | 5.759 | 0.351 | 0.0975 | 1.632 | |
24.5 | 1.97 | 5.848 | 0.346 | 0.0985 | 1.607 | |
29 | 1.98 | 5.893 | 0.343 | 0.099 | 1.595 | |
1.5 | 3.1 | 20.86 | 11.544 | 0.389 | 0.155 | 1.807 |
4.5 | 3.22 | 12.221 | 0.367 | 0.161 | 1.707 | |
9.5 | 3.3 | 12.679 | 0.354 | 0.165 | 1.645 | |
14.5 | 3.32 | 12.794 | 0.351 | 0.166 | 1.630 | |
19.5 | 3.38 | 13.143 | 0.341 | 0.169 | 1.587 | |
24.5 | 3.4 | 13.259 | 0.338 | 0.17 | 1.573 | |
29 | 3.46 | 13.612 | 0.330 | 0.173 | 1.532 | |
1.5 | 4.45 | 35.15 | 19.854 | 0.381 | 0.2225 | 1.770 |
4.5 | 4.55 | 20.527 | 0.368 | 0.2275 | 1.712 | |
9.5 | 4.7 | 21.550 | 0.351 | 0.235 | 1.631 | |
14.5 | 4.75 | 21.895 | 0.345 | 0.2375 | 1.605 | |
19.5 | 4.76 | 21.964 | 0.344 | 0.238 | 1.600 | |
24.5 | 4.78 | 22.103 | 0.342 | 0.239 | 1.590 | |
29 | 4.78 | 22.103 | 0.342 | 0.239 | 1.590 | |
1.5 | 5.3 | 44.63 | 25.806 | 0.372 | 0.265 | 1.729 |
4.5 | 5.48 | 27.132 | 0.354 | 0.274 | 1.645 | |
9.5 | 5.55 | 27.653 | 0.347 | 0.2775 | 1.614 | |
14.5 | 5.66 | 28.480 | 0.337 | 0.283 | 1.567 | |
19.5 | 5.68 | 28.631 | 0.335 | 0.284 | 1.559 | |
24.5 | 5.69 | 28.706 | 0.334 | 0.2845 | 1.555 | |
29 | 5.7 | 28.782 | 0.334 | 0.285 | 1.551 |
The results obtained for the PKW with a 30° threshold angle
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT/P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 0.9 | 4.29 | 1.806 | 0.511 | 0.045 | 2.376 |
4.5 | 0.95 | 1.958 | 0.471 | 0.0475 | 2.191 | |
9.5 | 0.95 | 1.958 | 0.471 | 0.0475 | 2.191 | |
14.5 | 0.97 | 2.021 | 0.457 | 0.0485 | 2.123 | |
19.5 | 0.98 | 2.052 | 0.450 | 0.049 | 2.091 | |
24.5 | 1 | 2.115 | 0.436 | 0.05 | 2.028 | |
29 | 1 | 2.115 | 0.436 | 0.05 | 2.028 | |
1.5 | 0.95 | 4.99 | 1.958 | 0.548 | 0.0475 | 2.548 |
4.5 | 1 | 2.115 | 0.507 | 0.05 | 2.359 | |
9.5 | 1.06 | 2.308 | 0.465 | 0.053 | 2.162 | |
14.5 | 1.11 | 2.473 | 0.434 | 0.0555 | 2.017 | |
19.5 | 1.15 | 2.608 | 0.411 | 0.0575 | 1.913 | |
24.5 | 1.17 | 2.677 | 0.401 | 0.0585 | 1.864 | |
29 | 1.18 | 2.711 | 0.396 | 0.059 | 1.841 | |
1.5 | 2.18 | 15.17 | 6.808 | 0.479 | 0.109 | 2.228 |
4.5 | 2.28 | 7.281 | 0.448 | 0.114 | 2.083 | |
9.5 | 2.36 | 7.668 | 0.426 | 0.118 | 1.978 | |
14.5 | 2.4 | 7.864 | 0.415 | 0.12 | 1.929 | |
19.5 | 2.4 | 7.864 | 0.415 | 0.12 | 1.929 | |
24.5 | 2.42 | 7.962 | 0.410 | 0.121 | 1.905 | |
29 | 2.45 | 8.111 | 0.402 | 0.1225 | 1.870 | |
1.5 | 2.8 | 19.93 | 9.909 | 0.433 | 0.14 | 2.011 |
4.5 | 2.9 | 10.445 | 0.410 | 0.145 | 1.908 | |
9.5 | 2.95 | 10.716 | 0.400 | 0.1475 | 1.860 | |
14.5 | 2.97 | 10.825 | 0.396 | 0.1485 | 1.841 | |
19.5 | 2.97 | 10.825 | 0.396 | 0.1485 | 1.841 | |
24.5 | 2.99 | 10.935 | 0.392 | 0.1495 | 1.823 | |
29 | 3 | 10.990 | 0.390 | 0.15 | 1.813 | |
1.5 | 3.62 | 28.69 | 14.567 | 0.424 | 0.181 | 1.970 |
4.5 | 3.75 | 15.359 | 0.402 | 0.1875 | 1.868 | |
9.5 | 3.82 | 15.791 | 0.391 | 0.191 | 1.817 | |
14.5 | 3.85 | 15.977 | 0.386 | 0.1925 | 1.796 | |
19.5 | 3.9 | 16.289 | 0.379 | 0.195 | 1.761 | |
24.5 | 3.92 | 16.415 | 0.376 | 0.196 | 1.748 | |
29 | 3.92 | 16.415 | 0.376 | 0.196 | 1.748 |
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT/P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 0.9 | 4.29 | 1.806 | 0.511 | 0.045 | 2.376 |
4.5 | 0.95 | 1.958 | 0.471 | 0.0475 | 2.191 | |
9.5 | 0.95 | 1.958 | 0.471 | 0.0475 | 2.191 | |
14.5 | 0.97 | 2.021 | 0.457 | 0.0485 | 2.123 | |
19.5 | 0.98 | 2.052 | 0.450 | 0.049 | 2.091 | |
24.5 | 1 | 2.115 | 0.436 | 0.05 | 2.028 | |
29 | 1 | 2.115 | 0.436 | 0.05 | 2.028 | |
1.5 | 0.95 | 4.99 | 1.958 | 0.548 | 0.0475 | 2.548 |
4.5 | 1 | 2.115 | 0.507 | 0.05 | 2.359 | |
9.5 | 1.06 | 2.308 | 0.465 | 0.053 | 2.162 | |
14.5 | 1.11 | 2.473 | 0.434 | 0.0555 | 2.017 | |
19.5 | 1.15 | 2.608 | 0.411 | 0.0575 | 1.913 | |
24.5 | 1.17 | 2.677 | 0.401 | 0.0585 | 1.864 | |
29 | 1.18 | 2.711 | 0.396 | 0.059 | 1.841 | |
1.5 | 2.18 | 15.17 | 6.808 | 0.479 | 0.109 | 2.228 |
4.5 | 2.28 | 7.281 | 0.448 | 0.114 | 2.083 | |
9.5 | 2.36 | 7.668 | 0.426 | 0.118 | 1.978 | |
14.5 | 2.4 | 7.864 | 0.415 | 0.12 | 1.929 | |
19.5 | 2.4 | 7.864 | 0.415 | 0.12 | 1.929 | |
24.5 | 2.42 | 7.962 | 0.410 | 0.121 | 1.905 | |
29 | 2.45 | 8.111 | 0.402 | 0.1225 | 1.870 | |
1.5 | 2.8 | 19.93 | 9.909 | 0.433 | 0.14 | 2.011 |
4.5 | 2.9 | 10.445 | 0.410 | 0.145 | 1.908 | |
9.5 | 2.95 | 10.716 | 0.400 | 0.1475 | 1.860 | |
14.5 | 2.97 | 10.825 | 0.396 | 0.1485 | 1.841 | |
19.5 | 2.97 | 10.825 | 0.396 | 0.1485 | 1.841 | |
24.5 | 2.99 | 10.935 | 0.392 | 0.1495 | 1.823 | |
29 | 3 | 10.990 | 0.390 | 0.15 | 1.813 | |
1.5 | 3.62 | 28.69 | 14.567 | 0.424 | 0.181 | 1.970 |
4.5 | 3.75 | 15.359 | 0.402 | 0.1875 | 1.868 | |
9.5 | 3.82 | 15.791 | 0.391 | 0.191 | 1.817 | |
14.5 | 3.85 | 15.977 | 0.386 | 0.1925 | 1.796 | |
19.5 | 3.9 | 16.289 | 0.379 | 0.195 | 1.761 | |
24.5 | 3.92 | 16.415 | 0.376 | 0.196 | 1.748 | |
29 | 3.92 | 16.415 | 0.376 | 0.196 | 1.748 |
The results obtained for the PKW with a 45° threshold angle
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT /P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 1.28 | 7.14 | 3.063 | 0.501 | 0.064 | 2.331 |
4.5 | 1.3 | 3.135 | 0.490 | 0.065 | 2.278 | |
9.5 | 1.3 | 3.135 | 0.490 | 0.065 | 2.278 | |
14.5 | 1.3 | 3.135 | 0.490 | 0.065 | 2.278 | |
19.5 | 1.31 | 3.171 | 0.484 | 0.0655 | 2.252 | |
24.5 | 1.35 | 3.317 | 0.463 | 0.0675 | 2.152 | |
29 | 1.4 | 3.503 | 0.438 | 0.07 | 2.038 | |
1.5 | 1.45 | 8.07 | 3.693 | 0.470 | 0.0725 | 2.185 |
4.5 | 1.45 | 3.693 | 0.470 | 0.0725 | 2.185 | |
9.5 | 1.45 | 3.693 | 0.470 | 0.0725 | 2.185 | |
14.5 | 1.46 | 3.731 | 0.465 | 0.073 | 2.163 | |
19.5 | 1.46 | 3.731 | 0.465 | 0.073 | 2.163 | |
24.5 | 1.48 | 3.808 | 0.456 | 0.074 | 2.119 | |
29 | 1.5 | 3.885 | 0.447 | 0.075 | 2.077 | |
1.5 | 2 | 13.68 | 5.982 | 0.492 | 0.1 | 2.287 |
4.5 | 2.1 | 6.436 | 0.457 | 0.105 | 2.125 | |
9.5 | 2.15 | 6.668 | 0.441 | 0.1075 | 2.052 | |
14.5 | 2.2 | 6.901 | 0.426 | 0.11 | 1.982 | |
19.5 | 2.23 | 7.043 | 0.418 | 0.1115 | 1.942 | |
24.5 | 2.25 | 7.138 | 0.412 | 0.1125 | 1.916 | |
29 | 2.3 | 7.377 | 0.399 | 0.115 | 1.854 | |
1.5 | 3.18 | 25.86 | 11.994 | 0.464 | 0.159 | 2.156 |
4.5 | 3.2 | 12.107 | 0.459 | 0.16 | 2.136 | |
9.5 | 3.3 | 12.679 | 0.439 | 0.165 | 2.040 | |
14.5 | 3.32 | 12.794 | 0.435 | 0.166 | 2.021 | |
19.5 | 3.35 | 12.968 | 0.429 | 0.1675 | 1.994 | |
24.5 | 3.35 | 12.968 | 0.429 | 0.1675 | 1.994 | |
29 | 3.37 | 13.084 | 0.425 | 0.1685 | 1.976 | |
1.5 | 4 | 37.28 | 16.920 | 0.474 | 0.2 | 2.203 |
4.5 | 4.1 | 17.558 | 0.457 | 0.205 | 2.123 | |
9.5 | 4.25 | 18.531 | 0.433 | 0.2125 | 2.012 | |
14.5 | 4.3 | 18.859 | 0.425 | 0.215 | 1.977 | |
19.5 | 4.3 | 18.859 | 0.425 | 0.215 | 1.977 | |
24.5 | 4.3 | 18.859 | 0.425 | 0.215 | 1.977 | |
29 | 4.32 | 18.990 | 0.422 | 0.216 | 1.963 |
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT /P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 1.28 | 7.14 | 3.063 | 0.501 | 0.064 | 2.331 |
4.5 | 1.3 | 3.135 | 0.490 | 0.065 | 2.278 | |
9.5 | 1.3 | 3.135 | 0.490 | 0.065 | 2.278 | |
14.5 | 1.3 | 3.135 | 0.490 | 0.065 | 2.278 | |
19.5 | 1.31 | 3.171 | 0.484 | 0.0655 | 2.252 | |
24.5 | 1.35 | 3.317 | 0.463 | 0.0675 | 2.152 | |
29 | 1.4 | 3.503 | 0.438 | 0.07 | 2.038 | |
1.5 | 1.45 | 8.07 | 3.693 | 0.470 | 0.0725 | 2.185 |
4.5 | 1.45 | 3.693 | 0.470 | 0.0725 | 2.185 | |
9.5 | 1.45 | 3.693 | 0.470 | 0.0725 | 2.185 | |
14.5 | 1.46 | 3.731 | 0.465 | 0.073 | 2.163 | |
19.5 | 1.46 | 3.731 | 0.465 | 0.073 | 2.163 | |
24.5 | 1.48 | 3.808 | 0.456 | 0.074 | 2.119 | |
29 | 1.5 | 3.885 | 0.447 | 0.075 | 2.077 | |
1.5 | 2 | 13.68 | 5.982 | 0.492 | 0.1 | 2.287 |
4.5 | 2.1 | 6.436 | 0.457 | 0.105 | 2.125 | |
9.5 | 2.15 | 6.668 | 0.441 | 0.1075 | 2.052 | |
14.5 | 2.2 | 6.901 | 0.426 | 0.11 | 1.982 | |
19.5 | 2.23 | 7.043 | 0.418 | 0.1115 | 1.942 | |
24.5 | 2.25 | 7.138 | 0.412 | 0.1125 | 1.916 | |
29 | 2.3 | 7.377 | 0.399 | 0.115 | 1.854 | |
1.5 | 3.18 | 25.86 | 11.994 | 0.464 | 0.159 | 2.156 |
4.5 | 3.2 | 12.107 | 0.459 | 0.16 | 2.136 | |
9.5 | 3.3 | 12.679 | 0.439 | 0.165 | 2.040 | |
14.5 | 3.32 | 12.794 | 0.435 | 0.166 | 2.021 | |
19.5 | 3.35 | 12.968 | 0.429 | 0.1675 | 1.994 | |
24.5 | 3.35 | 12.968 | 0.429 | 0.1675 | 1.994 | |
29 | 3.37 | 13.084 | 0.425 | 0.1685 | 1.976 | |
1.5 | 4 | 37.28 | 16.920 | 0.474 | 0.2 | 2.203 |
4.5 | 4.1 | 17.558 | 0.457 | 0.205 | 2.123 | |
9.5 | 4.25 | 18.531 | 0.433 | 0.2125 | 2.012 | |
14.5 | 4.3 | 18.859 | 0.425 | 0.215 | 1.977 | |
19.5 | 4.3 | 18.859 | 0.425 | 0.215 | 1.977 | |
24.5 | 4.3 | 18.859 | 0.425 | 0.215 | 1.977 | |
29 | 4.32 | 18.990 | 0.422 | 0.216 | 1.963 |
The results obtained for the PKW with a 60° threshold angle
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT /P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 0.75 | 4.23 | 1.374 | 0.662 | 0.0375 | 3.079 |
4.5 | 0.8 | 1.513 | 0.601 | 0.04 | 2.795 | |
9.5 | 0.85 | 1.657 | 0.549 | 0.0425 | 2.552 | |
14.5 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
19.5 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
24.5 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
29 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
1.5 | 1.28 | 8.46 | 3.063 | 0.594 | 0.064 | 2.762 |
4.5 | 1.3 | 3.135 | 0.580 | 0.065 | 2.699 | |
9.5 | 1.4 | 3.503 | 0.519 | 0.07 | 2.415 | |
14.5 | 1.45 | 3.693 | 0.493 | 0.0725 | 2.291 | |
19.5 | 1.5 | 3.885 | 0.468 | 0.075 | 2.177 | |
24.5 | 1.5 | 3.885 | 0.468 | 0.075 | 2.177 | |
29 | 1.5 | 3.885 | 0.468 | 0.075 | 2.177 | |
1.5 | 2.1 | 16.21 | 6.436 | 0.542 | 0.105 | 2.519 |
4.5 | 2.15 | 6.668 | 0.523 | 0.1075 | 2.431 | |
9.5 | 2.2 | 6.901 | 0.505 | 0.11 | 2.349 | |
14.5 | 2.25 | 7.138 | 0.488 | 0.1125 | 2.271 | |
19.5 | 2.27 | 7.233 | 0.482 | 0.1135 | 2.241 | |
24.5 | 2.27 | 7.233 | 0.482 | 0.1135 | 2.241 | |
29 | 2.28 | 7.281 | 0.479 | 0.114 | 2.226 | |
1.5 | 3.15 | 28.44 | 11.824 | 0.517 | 0.1575 | 2.405 |
4.5 | 3.25 | 12.392 | 0.494 | 0.1625 | 2.295 | |
9.5 | 3.37 | 13.084 | 0.468 | 0.1685 | 2.174 | |
14.5 | 3.4 | 13.259 | 0.461 | 0.17 | 2.145 | |
19.5 | 3.4 | 13.259 | 0.461 | 0.17 | 2.145 | |
24.5 | 3.4 | 13.259 | 0.461 | 0.17 | 2.145 | |
29 | 3.42 | 13.377 | 0.457 | 0.171 | 2.126 | |
1.5 | 3.7 | 35.1 | 15.053 | 0.502 | 0.185 | 2.332 |
4.5 | 3.88 | 16.164 | 0.467 | 0.194 | 2.171 | |
9.5 | 3.94 | 16.604 | 0.456 | 0.197 | 2.122 | |
14.5 | 3.98 | 16.793 | 0.450 | 0.199 | 2.090 | |
19.5 | 4 | 16.920 | 0.446 | 0.2 | 2.074 | |
24.5 | 4 | 16.920 | 0.446 | 0.2 | 2.074 | |
29 | 4 | 16.920 | 0.446 | 0.2 | 2.074 |
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT /P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 0.75 | 4.23 | 1.374 | 0.662 | 0.0375 | 3.079 |
4.5 | 0.8 | 1.513 | 0.601 | 0.04 | 2.795 | |
9.5 | 0.85 | 1.657 | 0.549 | 0.0425 | 2.552 | |
14.5 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
19.5 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
24.5 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
29 | 0.9 | 1.806 | 0.504 | 0.045 | 2.342 | |
1.5 | 1.28 | 8.46 | 3.063 | 0.594 | 0.064 | 2.762 |
4.5 | 1.3 | 3.135 | 0.580 | 0.065 | 2.699 | |
9.5 | 1.4 | 3.503 | 0.519 | 0.07 | 2.415 | |
14.5 | 1.45 | 3.693 | 0.493 | 0.0725 | 2.291 | |
19.5 | 1.5 | 3.885 | 0.468 | 0.075 | 2.177 | |
24.5 | 1.5 | 3.885 | 0.468 | 0.075 | 2.177 | |
29 | 1.5 | 3.885 | 0.468 | 0.075 | 2.177 | |
1.5 | 2.1 | 16.21 | 6.436 | 0.542 | 0.105 | 2.519 |
4.5 | 2.15 | 6.668 | 0.523 | 0.1075 | 2.431 | |
9.5 | 2.2 | 6.901 | 0.505 | 0.11 | 2.349 | |
14.5 | 2.25 | 7.138 | 0.488 | 0.1125 | 2.271 | |
19.5 | 2.27 | 7.233 | 0.482 | 0.1135 | 2.241 | |
24.5 | 2.27 | 7.233 | 0.482 | 0.1135 | 2.241 | |
29 | 2.28 | 7.281 | 0.479 | 0.114 | 2.226 | |
1.5 | 3.15 | 28.44 | 11.824 | 0.517 | 0.1575 | 2.405 |
4.5 | 3.25 | 12.392 | 0.494 | 0.1625 | 2.295 | |
9.5 | 3.37 | 13.084 | 0.468 | 0.1685 | 2.174 | |
14.5 | 3.4 | 13.259 | 0.461 | 0.17 | 2.145 | |
19.5 | 3.4 | 13.259 | 0.461 | 0.17 | 2.145 | |
24.5 | 3.4 | 13.259 | 0.461 | 0.17 | 2.145 | |
29 | 3.42 | 13.377 | 0.457 | 0.171 | 2.126 | |
1.5 | 3.7 | 35.1 | 15.053 | 0.502 | 0.185 | 2.332 |
4.5 | 3.88 | 16.164 | 0.467 | 0.194 | 2.171 | |
9.5 | 3.94 | 16.604 | 0.456 | 0.197 | 2.122 | |
14.5 | 3.98 | 16.793 | 0.450 | 0.199 | 2.090 | |
19.5 | 4 | 16.920 | 0.446 | 0.2 | 2.074 | |
24.5 | 4 | 16.920 | 0.446 | 0.2 | 2.074 | |
29 | 4 | 16.920 | 0.446 | 0.2 | 2.074 |
The results obtained for the PKW with a 75° threshold angle
x (cm) . | HT (cm) . | QL (L/s) . | QN (L/s) . | Cd . | HT/P . | Ra . |
---|---|---|---|---|---|---|
1.5 | 0.95 | 5.84 | 1.958 | 0.641 | 0.0475 | 2.982 |
4.5 | 1 | 2.115 | 0.594 | 0.05 | 2.761 | |
9.5 | 1.05 | 2.276 | 0.552 | 0.0525 | 2.566 | |
14.5 | 1.05 | 2.276 | 0.552 | 0.0525 | 2.566 | |
19.5 | 1.05 | 2.276 | 0.552 | 0.0525 | 2.566 | |
24.5 | 1.05 | 2.276 | 0.552 | 0.0525 | 2.566 | |
29 | 1.07 | 2.341 | 0.537 | 0.0535 | 2.495 | |
1.5 | 1.4 | 9.73 | 3.503 | 0.597 | 0.07 | 2.777 |
4.5 | 1.45 | 3.693 | 0.567 | 0.0725 | 2.635 | |
9.5 | 1.48 | 3.808 | 0.550 | 0.074 | 2.555 | |
14.5 | 1.5 | 3.885 | 0.539 | 0.075 | 2.504 | |
19.5 | 1.5 | 3.885 | 0.539 | 0.075 | 2.504 | |
24.5 | 1.52 | 3.963 | 0.528 | 0.076 | 2.455 | |
29 | 1.52 | 3.963 | 0.528 | 0.076 | 2.455 | |
1.5 | 2.2 | 18.75 | 6.901 | 0.584 | 0.11 | 2.717 |
4.5 | 2.35 | 7.619 | 0.529 | 0.1175 | 2.461 | |
9.5 | 2.45 | 8.111 | 0.497 | 0.1225 | 2.312 | |
14.5 | 2.5 | 8.360 | 0.482 | 0.125 | 2.243 | |
19.5 | 2.55 | 8.612 | 0.468 | 0.1275 | 2.177 | |
